# View: awal_int_dbt_prod_summary_streams

**View Name:** awal_int_dbt_prod_summary_streams
**Table Source:** `INTELLIGENCE.DBT_PROD.SUMMARY_STREAMS`
**File Path:** `DOSC/Financial_Team/awal_summary_streams_separation/views/awal_int_dbt_prod_summary_streams.view.lkml`

## Overview

- **File Size:** 53563 bytes
- **Lines of Code:** 783
- **Dimensions:** 17
- **Measures:** 7
- **Dimension Groups:** 2
- **Filters:** 0

## Comments & Notes

- This is a copy of The Orchard int_dbt_prod_summary_streams.view.lkml
- but filtered only to see the AWAL data
- to make the loading of the dashboard faster

## Dimensions

| Name | Type |
|------|------|
| `transaction_country_code` | string |
| `store` | string |
| `sub_store` | string |
| `subscription_type_original` | string |
| `subscription_type_group` | string |
| `source_uri` | string |
| `source_of_stream_original` | string |
| `source_of_stream_normalised` | string |
| `Source_type_group` | string |
| `active_passive_collection` | string |
| `device_type` | string |
| `device_type_original` | string |
| `label_id` | number |
| `upc` | string |
| `isrc` | string |
| `user_age_group` | string |
| `catalog_type` | string |

## Measures

| Name | Type |
|------|------|
| `count_days` | count_distinct |
| `count_isrc` | count_distinct |
| `number_of_listeners` | sum |
| `total_listen_duration` | sum |
| `avg_listen_duration` | average |
| `voice_streams` | sum |
| `streams` | sum |

## Dimension Groups

| Name | Type |
|------|------|
| `activity_date` | time |
| `Current` | time |

