[
	{
		"slug": "claude-conversation-analyzer",
		"title": "Claude Conversation Analyzer",
		"description": "Aggregate, visualize, search, and estimate costs across your Claude Code conversations.",
		"category": "app",
		"github": "https://github.com/theorchard/collab/tree/master/ratoui/claude-conversation-analyzer",
		"icon": "M8 10h.01M12 10h.01M16 10h.01M9 16H5a2 2 0 01-2-2V6a2 2 0 012-2h14a2 2 0 012 2v8a2 2 0 01-2 2h-5l-5 5v-5z",
		"url": "http://localhost:3001"
	},
	{
		"slug": "claude-dashboard",
		"title": "Claude Code Dashboard",
		"description": "A comprehensive cost and usage analysis platform for tracking Claude Code usage and spending.",
		"category": "app",
		"github": "https://github.com/theorchard/collab/tree/master/ratoui/claude-dashboard",
		"icon": "M9 19v-6a2 2 0 00-2-2H5a2 2 0 00-2 2v6a2 2 0 002 2h2a2 2 0 002-2zm0 0V9a2 2 0 012-2h2a2 2 0 012 2v10m-6 0a2 2 0 002 2h2a2 2 0 002-2m0 0V5a2 2 0 012-2h2a2 2 0 012 2v14a2 2 0 01-2 2h-2a2 2 0 01-2-2z",
		"url": "https://claude-dashboard.dev.theorchard.io"
	},
	{
		"slug": "auth0-identity-analysis",
		"title": "Auth0 Identity Analysis",
		"description": "An audit tool for analyzing Auth0 user identities and their associated Neo4j and art_relations data.",
		"category": "app",
		"github": "https://github.com/theorchard/collab/tree/master/ratoui/auth0-identity-analysis",
		"icon": "M12 4.354a4 4 0 110 5.292M15 21H3v-1a6 6 0 0112 0v1zm0 0h6v-1a6 6 0 00-9-5.197M13 7a4 4 0 11-8 0 4 4 0 018 0z",
		"url": "https://identity-analysis.dev.theorchard.io/"
	},
	{
		"slug": "graphql-dead-schema",
		"title": "GraphQL Dead Schema",
		"description": "Schema Audit Dashboard - GraphQL dead field analysis for subgraphs.",
		"category": "app",
		"github": "https://github.com/theorchard/collab/tree/master/ratoui/graphql-dead-schema",
		"icon": "M14 10l-2 1m0 0l-2-1m2 1v2.5M20 7l-2 1m2-1l-2-1m2 1v2.5M14 4l-2-1-2 1M4 7l2-1M4 7l2 1M4 7v2.5M12 21l-2-1m2 1l2-1m-2-1v-2.5M6 18l-2-1v-2.5M18 18l2-1v-2.5",
		"url": "http://localhost:3002"
	},
	{
		"slug": "ows-dead-endpoints",
		"title": "OWS Dead Endpoints",
		"description": "Analyzes Flask / FastAPI endpoints in ows services and identifies dead endpoints by comparing against Datadog APM data.",
		"category": "app",
		"github": "https://github.com/theorchard/collab/tree/master/ratoui/ows-dead-endpoints",
		"icon": "M13 10V3L4 14h7v7l9-11h-7z",
		"url": "http://localhost:3003"
	},
	{
		"slug": "permissions-log-viewer",
		"title": "Permissions Log Viewer",
		"description": "Streamlit-based viewer for analyzing and debugging permissions service logs.",
		"category": "tool",
		"github": "https://github.com/theorchard/collab/tree/master/ratoui/permissions-log-streamlit",
		"icon": "M9 12h6m-6 4h6m2 5H7a2 2 0 01-2-2V5a2 2 0 012-2h5.586a1 1 0 01.707.293l5.414 5.414a1 1 0 01.293.707V19a2 2 0 01-2 2z"
	},
	{
		"slug": "tools-hub",
		"title": "Tools Hub",
		"description": "tracking my projects",
		"category": "app",
		"github": "https://github.com/theorchard/collab/tree/master/ratoui/tools-hub",
		"icon": "M4 6a2 2 0 012-2h2a2 2 0 012 2v2a2 2 0 01-2 2H6a2 2 0 01-2-2V6zm10 0a2 2 0 012-2h2a2 2 0 012 2v2a2 2 0 01-2 2h-2a2 2 0 01-2-2V6zM4 16a2 2 0 012-2h2a2 2 0 012 2v2a2 2 0 01-2 2H6a2 2 0 01-2-2v-2zm10 0a2 2 0 012-2h2a2 2 0 012 2v2a2 2 0 01-2 2h-2a2 2 0 01-2-2v-2z",
		"url": "http://localhost:3000"
	}
]
