<?xml version="1.0" encoding="UTF-8"?>
<databaseChangeLog
        xmlns="http://www.liquibase.org/xml/ns/dbchangelog"
        xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
        xmlns:ext="http://www.liquibase.org/xml/ns/dbchangelog-ext"
        xsi:schemaLocation="http://www.liquibase.org/xml/ns/dbchangelog http://www.liquibase.org/xml/ns/dbchangelog/dbchangelog-3.0.xsd
        http://www.liquibase.org/xml/ns/dbchangelog-ext http://www.liquibase.org/xml/ns/dbchangelog/dbchangelog-ext.xsd">
    <changeSet id="1" author="mdadhania">
        <sql dbms="mysql" endDelimiter=";;" splitStatements="true" stripComments="true">
            UPDATE release_rating_advisory_system SET rating_advisory_system_id = 20
            WHERE rating_advisory_system_id IN (18, 19)
            AND release_id IN (522697, 1378729, 1378732, 1378739, 1378733, 1378738, 1378737, 1378735, 1378740, 1378725,
            1378741, 1378728, 1378719, 1378721, 1378734, 1378724, 1378727, 1378723, 1378736, 1378731, 1378718, 1378717,
            1378720, 1378722, 1378716, 1378730, 1378726, 1378750, 1378754, 1378749, 1378752, 1378746, 1378748, 1378751,
            1378747, 1378753, 1378745, 1378744, 1378742, 1378743, 1572297, 1572320, 1572314, 1572311, 1572302, 1572327,
            1572304, 1572309, 1572293, 1572321, 1572289, 1572312, 1572300, 1572305, 1572291, 1572324, 1572313, 1572295,
            1572292, 1572307, 1572306, 1572303, 1572315, 1572323, 1572308, 1572310, 1572316, 1572290, 1572319, 1572318,
            1572299, 1572322, 1572317, 1572325, 1572296, 1572298, 1572326, 1572301, 1572294, 1512322, 1510995, 1512297,
            1511016, 1512267, 1510983, 1511013, 1511024, 1510962, 1510986, 1513011, 1513104, 1510937, 1511011, 1512998,
            1512318, 1511018, 1510969, 1512310, 1512985, 1512270, 1511004, 1512294, 1510947, 1512268, 1512167, 1511022,
            1510955, 1510933, 1512231, 1512128, 1512298, 1512111, 1512118, 1510999, 1512097, 1510981, 1512074, 1512173,
            1512031, 1512160, 1512324, 1510940, 1510932, 1512011, 1512234, 1512313, 1512329, 1512107, 1510957, 1512157,
            1513113, 1512292, 1511448, 1512061, 1511979, 1511449, 1511455, 1512204, 1512282, 1511428, 1511423, 1511452,
            1511418, 1512227, 1512166, 1512153, 1511277, 1511037, 1512178, 1512057, 1511036, 1512079, 1511035, 1512035,
            1512055, 1512037, 1511999, 1511438, 1511284, 1511420, 1511446, 1511413, 1511271, 1512320, 1512149, 1511451,
            1512235, 1512200, 1512328, 1513179, 1512172, 1511433, 1511006, 1512229, 1513171, 1512114, 1513138, 1512991,
            1512975, 1512312, 1512165, 1511427, 1512176, 1511989, 1511415, 1513154, 1511274, 1513152, 1512316, 1513149,
            1512147, 1512331, 1513170, 1513122, 1513165, 1512989, 1512334, 1513141, 1513183, 1513156, 1513175, 1513111,
            1512999, 1513128, 1512338, 1512296, 1513126, 1512995, 1512337, 1512307, 1513166, 1513164, 1513176, 1513173,
            1513135, 1577944, 1577949, 1577941, 1577943, 1577948, 1577946, 1577947, 1577939, 1577942, 1577945, 1577937,
            1577938, 1577940, 1595228, 1595230, 1595232, 1595231, 1595229, 1613088, 1613087, 1613082, 1613091, 1613083,
            1613097, 1613110, 1613112, 1613086, 1613089, 1613102, 1613103, 1613104, 1613100, 1613111, 1613101, 1613084,
            1613114, 1613106, 1613113, 1613085, 1613105, 1613099, 1613090, 1613108, 1613107, 1613095, 1613109, 1613096,
            1613098, 1613116, 1613120, 1613118, 1613117, 1613115, 1613119, 1512164, 1513116, 1513005, 1512280, 1513168,
            1512278, 1513119, 1595234, 1513134, 1513124, 1595236, 1512299, 1513146, 1512281, 1512207, 1595235, 1512222,
            1595233, 1595237, 1595244, 1595248, 1595246, 1595245, 1595247, 1628374, 1628376, 1628375, 1628370, 1628371,
            1628365, 1628377, 1628372, 1628369, 1628367, 1628368, 1628366, 1628373, 1628363, 1628358, 1628356, 1628361,
            1628359, 1628352, 1628360, 1628362, 1628357, 1628355, 1628354, 1628353, 1628364, 1628389, 1628386, 1628384,
            1628388, 1628383, 1628387, 1628381, 1628390, 1628380, 1628382, 1628385, 1628379, 1628378, 1628452, 1628412,
            1628406, 1628420, 1628417, 1628422, 1628414, 1628411, 1628404, 1628408, 1628421, 1628537, 1628540, 1628532,
            1628523, 1628521, 1628530, 1628565, 1628522, 1628525, 1628526, 1628533, 1628564, 1628549, 1628534, 1628542,
            1628563, 1628556, 1628531, 1628552, 1628554, 1628561, 1628535, 1628566, 1628545, 1628553, 1628538, 1628539,
            1628529, 1628551, 1628536, 1628543, 1628559, 1628560, 1628555, 1628528, 1628550, 1628546, 1628557, 1628544,
            1628541, 1628433, 1628441, 1628444, 1628448, 1628440, 1628445, 1628432, 1628424, 1628451, 1628449, 1628415,
            1628401, 1628438, 1628443, 1628398, 1628442, 1628437, 1628423, 1628450, 1628436, 1628435, 1628562, 1628447,
            1628431, 1628413, 1628403, 1628446, 1628527, 1628427, 1628402, 1628524, 1628410, 1628439, 1628434, 1628430,
            1628428, 1628425, 1628418, 1628548, 1628429, 1628409, 1628407, 1628399, 1628405, 1628419, 1628426, 1628547,
            1628400, 1628416, 1628558, 1653240, 1653239, 1653221, 1653236, 1653227, 1653217, 1653222, 1653228, 1653231,
            1653215, 1653220, 1653234, 1653232, 1653225, 1653233, 1653223, 1653230, 1653224, 1653235, 1653238, 1653219,
            1653226, 1653237, 1653218, 1653216, 1653229, 1663260, 1667289, 1667287, 1667280, 1667292, 1667283, 1667269,
            1667285, 1667274, 1667286, 1667290, 1667293, 1667279, 1667288, 1667294, 1667281, 1667291, 1667276, 1667272,
            1667277, 1667270, 1667284, 1667273, 1667271, 1667275, 1667282, 1667278, 1663448, 1663450, 1663446, 1663443,
            1663438, 1663434, 1663444, 1663436, 1663445, 1663447, 1663432, 1663439, 1663437, 1663429, 1663425, 1663433,
            1663415, 1663405, 1663422, 1663409, 1663441, 1663440, 1663431, 1663451, 1663419, 1663435, 1663403, 1663424,
            1663426, 1663430, 1663449, 1663428, 1663427, 1663417, 1663406, 1663414, 1663421, 1663411, 1663420, 1663416,
            1663423, 1663410, 1663404, 1663402, 1663412, 1663418, 1663407, 1663442, 1663408, 1663413, 1512062, 1511288,
            1513161, 1512276, 1512979, 1698412, 1698411, 1698416, 1698414, 1698421, 1698419, 1698415, 1698420, 1692946,
            1698417, 1692942, 1698418, 1692940, 1691251, 1692947, 1692944, 1692929, 1692951, 1698422, 1692943, 1698423,
            1692949, 1698413, 1692933, 1692928, 1692945, 1692948, 1691258, 1691253, 1691249, 1692939, 1691250, 1692935,
            1692931, 1692932, 1692950, 1691245, 1692937, 1692926, 1691254, 1692941, 1691257, 1691248, 1691246, 1691241,
            1692930, 1691247, 1691229, 1692927, 1691230, 1691256, 1691244, 1691226, 1691252, 1692936, 1691243, 1691242,
            1691239, 1691255, 1692934, 1692938, 1690777, 1691224, 1691240, 1691237, 1690773, 1690774, 1691236, 1691234,
            1691231, 1690769, 1690771, 1691225, 1690765, 1691233, 1690770, 1690761, 1691228, 1690778, 1690768, 1691235,
            1690776, 1690763, 1690766, 1690760, 1690764, 1690762, 1691232, 1690775, 1690772, 1690767, 1690779, 1697108,
            1697090, 1697097, 1697094, 1697110, 1697113, 1697093, 1697107, 1697086, 1697114, 1697105, 1697103, 1697111,
            1697109, 1697100, 1697106, 1697101, 1697096, 1697112, 1697098, 1697092, 1697099, 1697104, 1697095, 1697085,
            1697089, 1697087, 1697102, 1697088, 1697091, 1698233, 1698231, 1698224, 1698228, 1698232, 1698219, 1698230,
            1698229, 1698217, 1698223, 1698225, 1698227, 1698220, 1698222, 1698221, 1698226, 1698218, 1698216, 1698214,
            1698215, 1697124, 1697118, 1697120, 1697121, 1697123, 1697116, 1697122, 1697117, 1697125, 1697119, 1698175,
            1698174, 1698180, 1698170, 1698181, 1698164, 1698167, 1698178, 1697167, 1697162, 1698182, 1698177, 1698176,
            1698165, 1698179, 1698169, 1698171, 1698163, 1697181, 1697182, 1697180, 1698173, 1697145, 1697179, 1697178,
            1698168, 1697177, 1698166, 1698172, 1697141, 1697133, 1697139, 1697156, 1697144, 1698235, 1697150, 1698197,
            1697175, 1697176, 1697132, 1697131, 1698252, 1697170, 1697171, 1697164, 1697128, 1697169, 1698195, 1697174,
            1697165, 1698194, 1697140, 1697149, 1697138, 1697168, 1697127, 1697173, 1698241, 1698242, 1697166, 1698251,
            1698237, 1698209, 1697159, 1697160, 1698190, 1697147, 1697143, 1698213, 1697157, 1697136, 1698187, 1697155,
            1698202, 1697163, 1698208, 1697151, 1697146, 1697137, 1697142, 1698248, 1697153, 1697148, 1697129, 1698201,
            1697130, 1698249, 1698245, 1698240, 1698186, 1698247, 1698234, 1697154, 1697158, 1698253, 1698246, 1698244,
            1698198, 1698185, 1698210, 1698207, 1698211, 1698250, 1698193, 1698212, 1697135, 1697152, 1698239, 1697126,
            1698189, 1698192, 1698236, 1698191, 1698243, 1698206, 1698188, 1698205, 1697134, 1698238, 1698203, 1698183,
            1698204, 1698196, 1698184, 1698199, 1687446, 1687441, 1687437, 1687435, 1687433, 1687445, 1687439, 1687436,
            1687440, 1687429, 1687438, 1687432, 1687423, 1687431, 1687424, 1687425, 1687422, 1687421, 1687434, 1687442,
            1687430, 1687428, 1687443, 1687427, 1687426, 1687444, 1512977, 1512295, 1512287, 1701043, 1701029, 1701036,
            1701025, 1701040, 1701031, 1701044, 1701042, 1701041, 1701035, 1701038, 1701039, 1701026, 1701020, 1701028,
            1701034, 1701022, 1701037, 1701021, 1701033, 1701024, 1701030, 1701019, 1701023, 1701032, 1701027, 1708749,
            1708758, 1708756, 1708754, 1708727, 1708762, 1708726, 1708752, 1708757, 1708761, 1708755, 1708760, 1708725,
            1708722, 1708721, 1708753, 1708714, 1708746, 1708718, 1708751, 1708807, 1708750, 1708738, 1708719, 1708748,
            1708809, 1708720, 1708716, 1708708, 1708717, 1708713, 1708723, 1708731, 1708802, 1708734, 1708803, 1708711,
            1708810, 1708805, 1708710, 1708712, 1708763, 1708743, 1708744, 1708724, 1708759, 1708707, 1708808, 1708741,
            1708742, 1708709, 1708730, 1708806, 1708715, 1708737, 1708732, 1708729, 1708733, 1708736, 1708804, 1708740,
            1708728, 1708739, 1708735, 1708747, 1728492, 1728494, 1728504, 1728479, 1728503, 1728493, 1728483, 1728495,
            1728490, 1728506, 1728489, 1728505, 1728500, 1728496, 1728497, 1728481, 1728482, 1728488, 1728487, 1728498,
            1728486, 1728501, 1728480, 1728491, 1728484, 1728502, 1728507, 1728478, 1728485, 1792005, 1792011, 1792008,
            1792012, 1792001, 1791995, 1792003, 1792007, 1791987, 1791994, 1792004, 1791981, 1791976, 1791969, 1792000,
            1792010, 1791998, 1791965, 1791962, 1791997, 1791999, 1791991, 1792076, 1791989, 1792073, 1791980, 1791975,
            1792070, 1791979, 1792009, 1791970, 1791993, 1791957, 1791996, 1791988, 1791966, 1792646, 1791977, 1791992,
            1791963, 1791990, 1792644, 1792006, 1792002, 1791982, 1791972, 1791971, 1792645, 1791974, 1791967, 1792074,
            1791964, 1792068, 1791978, 1791973, 1792077, 1791961, 1791958, 1792071, 1792069, 1792075, 1792072, 1792067,
            1791968, 1792066, 1791960, 1791959, 1792643, 1792078, 1802672, 1802688, 1802691, 1802673, 1802658, 1802674,
            1802690, 1802643, 1802678, 1802681, 1802653, 1802679, 1802684, 1802634, 1802675, 1802666, 1802655, 1802650,
            1802646, 1802671, 1802645, 1802657, 1802693, 1802667, 1802692, 1802654, 1802640, 1802677, 1802676, 1802665,
            1802632, 1802664, 1802683, 1802629, 1802628, 1802668, 1802669, 1793693, 1793692, 1802660, 1802689, 1793690,
            1802686, 1802662, 1802644, 1793687, 1793681, 1802685, 1802659, 1802682, 1793675, 1802670, 1802656, 1802647,
            1802637, 1802635, 1802663, 1802630, 1802641, 1793694, 1802639, 1793689, 1793699, 1802661, 1793688, 1802652,
            1793683, 1793686, 1793678, 1793677, 1802651, 1802633, 1802649, 1802648, 1802638, 1793698, 1793676, 1793697,
            1802636, 1793695, 1793700, 1793696, 1793691, 1793685, 1793684, 1793680, 1793682, 1802687, 1793679, 1802631,
            1802642, 1816801, 1812114, 1812117, 1812107, 1812110, 1812116, 1812111, 1812112, 1812109, 1812099, 1812101,
            1812104, 1812105, 1812100, 1812098, 1812103, 1812106, 1812108, 1812113, 1812102, 1812115, 1816786, 1816787,
            1816788, 1816789, 1825264, 1825270, 1825248, 1825254, 1825265, 1825253, 1825243, 1825255, 1825245, 1825250,
            1825247, 1825267, 1825266, 1825246, 1825271, 1825249, 1825269, 1825273, 1825252, 1825262, 1825251, 1825263,
            1825261, 1825268, 1825272, 1825244, 1825307, 1825310, 1825302, 1825299, 1825309, 1825304, 1825305, 1825298,
            1825308, 1829264, 1825301, 1825300, 1829265, 1829257, 1829263, 1829251, 1829258, 1829267, 1829259, 1829262,
            1825306, 1825303, 1829254, 1829253, 1829249, 1829245, 1829268, 1829261, 1829256, 1829269, 1829250, 1829266,
            1829260, 1829255, 1829252, 1829247, 1829244, 1829246, 1829248, 1825220, 1816799, 1825216, 1816793, 1816790,
            1816798, 1816796, 1825218, 1825219, 1825215, 1816795, 1825214, 1825221, 1816792, 1816791, 1825211, 1816797,
            1825217, 1816794, 1825213, 1825210, 1825212, 1825209, 1830465, 1830456, 1830455, 1830460, 1830461, 1830459,
            1830447, 1830450, 1830437, 1830452, 1830462, 1830212, 1830463, 1830466, 1830448, 1830434, 1830449, 1830226,
            1830446, 1830211, 1830464, 1830227, 1830209, 1830223, 1830222, 1830457, 1830216, 1830445, 1830458, 1830444,
            1830454, 1830453, 1830220, 1830217, 1830443, 1830218, 1830438, 1830451, 1830213, 1830208, 1830436, 1830206,
            1830442, 1830435, 1830215, 1830440, 1830439, 1830433, 1830205, 1830210, 1830432, 1830203, 1830204, 1830225,
            1830207, 1830202, 1830199, 1830221, 1830224, 1830200, 1830219, 1830198, 1830441, 1830214, 1830201, 1841025,
            1841028, 1841024, 1841027, 1841009, 1841006, 1841012, 1840988, 1841026, 1841029, 1841020, 1840990, 1841013,
            1841023, 1840984, 1841021, 1840986, 1841011, 1841010, 1840998, 1841022, 1840981, 1841001, 1841007, 1841004,
            1840980, 1841008, 1841003, 1840991, 1841005, 1841000, 1840987, 1840983, 1840978, 1840977, 1840997, 1840974,
            1840975, 1840973, 1840996, 1840976, 1840985, 1840972, 1840999, 1840982, 1840994, 1840979, 1841002, 1840995,
            1841082, 1841080, 1841083, 1841081, 1841075, 1841079, 1841065, 1841078, 1841068, 1841062, 1841074, 1841055,
            1841058, 1841076, 1841070, 1841064, 1840989, 1841077, 1841072, 1841073, 1841061, 1841063, 1841056, 1841060,
            1841054, 1841071, 1841057, 1841067, 1841069, 1841059, 1841066, 1843409, 1843412, 1843414, 1843411, 1843404,
            1843408, 1843410, 1843401, 1843403, 1843405, 1843400, 1843406, 1843389, 1843398, 1843407, 1843393, 1846583,
            1846584, 1843395, 1846577, 1846575, 1843399, 1843392, 1843415, 1843402, 1843397, 1843391, 1846582, 1846581,
            1843396, 1846578, 1846573, 1846580, 1846579, 1846572, 1846574, 1846576, 1843394, 1843413, 1856459, 1860175,
            1856464, 1856462, 1860176, 1856465, 1860174, 1856463, 1856460, 1856461, 1847592, 1847590, 1847591, 1847587,
            1847589, 1847586, 1847593, 1847588, 1817530, 1817541, 1817537, 1817538, 1817533, 1817535, 1817539, 1817534,
            1817527, 1817540, 1817529, 1817531, 1817536, 1817528, 1817532, 1926323, 1919970, 1926317, 1919961, 1919960,
            1926334, 1926325, 1919957, 1926310, 1926320, 1926333, 1926316, 1926311, 1919976, 1926332, 1919965, 1926329,
            1926327, 1919955, 1919967, 1926318, 1919954, 1919952, 1926312, 1919973, 1919968, 1919975, 1926330, 1926321,
            1919964, 1926315, 1926322, 1926331, 1926324, 1919969, 1919958, 1926319, 1926314, 1926326, 1926313, 1926309,
            1919963, 1919974, 1919972, 1919956, 1919959, 1919962, 1919971, 1919951, 1919966, 1919953, 1926328);;

            INSERT INTO release_rating_advisory_system (rating_advisory_system_id, release_id)
            SELECT 20, r.release_id FROM releases r
            LEFT JOIN release_rating_advisory_system rras ON rras.release_id = r.release_id
            AND rras.rating_advisory_system_id IN (18, 19, 20, 21, 22, 23, 24)
            WHERE r.release_id IN (344017, 344053, 343961, 344019, 344032, 344010, 344022, 344057, 343993, 344048, 343976,
            344050, 344044, 344018, 344052, 344003, 343998, 344005, 343987, 344004, 344054, 344000, 343965, 344047, 344007,
            344002, 343972, 343980, 343959, 344016, 522677, 522680, 522678, 522681, 522683, 522684, 522682, 522685, 522689,
            522687, 522686, 522691, 522679, 522694, 522688, 522695, 522698, 522699, 522692, 522696, 522700, 522701, 522702,
            522693, 522690, 1340490, 1340477, 1340475, 1340482, 1340479, 1340481, 1340488, 1340483, 1340476, 1340473,
            1340478, 1340471, 1340467, 1340485, 1340491, 1340468, 1340472, 1340474, 1340484, 1340492, 1340469, 1340487,
            1340489, 1340470, 1340480, 1340486)
            AND rras.release_rating_advisory_system_id IS NULL;;

        </sql>
        <rollback>
            <sql dbms="mysql" endDelimiter=";;" splitStatements="true" stripComments="true">
                UPDATE release_rating_advisory_system SET rating_advisory_system_id = 18
                WHERE rating_advisory_system_id = 20
                AND release_id IN (1378729, 1378732, 1378739, 1378733, 1378738, 1378737, 1378735, 1378740, 1378725, 1378741,
                1378728, 1378719, 1378721, 1378734, 1378724, 1378727, 1378723, 1378736, 1378731, 1378718, 1378717, 1378720,
                1378722, 1378716, 1378730, 1378726, 1378750, 1378754, 1378749, 1378752, 1378746, 1378748, 1378751, 1378747,
                1378753, 1378745, 1378744, 1378742, 1378743, 1595228, 1595230, 1595232, 1595231, 1595229, 1595234, 1595236,
                1595235, 1595233, 1595237, 1595244, 1595248, 1595246, 1595245, 1595247, 1628374, 1628376, 1628375, 1628370,
                1628371, 1628365, 1628377, 1628372, 1628369, 1628367, 1628368, 1628366, 1628373, 1628363, 1628358, 1628356,
                1628361, 1628359, 1628352, 1628360, 1628362, 1628357, 1628355, 1628354, 1628353, 1628364, 1628389, 1628386,
                1628384, 1628388, 1628383, 1628387, 1628381, 1628390, 1628380, 1628382, 1628385, 1628379, 1628378, 1628452,
                1628412, 1628406, 1628420, 1628417, 1628422, 1628414, 1628411, 1628404, 1628408, 1628421, 1628537, 1628540,
                1628532, 1628523, 1628521, 1628530, 1628565, 1628522, 1628525, 1628526, 1628533, 1628564, 1628549, 1628534,
                1628542, 1628563, 1628556, 1628531, 1628552, 1628554, 1628561, 1628535, 1628566, 1628545, 1628553, 1628538,
                1628539, 1628529, 1628551, 1628536, 1628543, 1628559, 1628560, 1628555, 1628528, 1628550, 1628546, 1628557,
                1628544, 1628541, 1628433, 1628441, 1628444, 1628448, 1628440, 1628445, 1628432, 1628424, 1628451, 1628449,
                1628415, 1628401, 1628438, 1628443, 1628398, 1628442, 1628437, 1628423, 1628450, 1628436, 1628435, 1628562,
                1628447, 1628431, 1628413, 1628403, 1628446, 1628527, 1628427, 1628402, 1628524, 1628410, 1628439, 1628434,
                1628430, 1628428, 1628425, 1628418, 1628548, 1628429, 1628409, 1628407, 1628399, 1628405, 1628419, 1628426,
                1628547, 1628400, 1628416, 1628558, 1653240, 1653239, 1653221, 1653236, 1653227, 1653217, 1653222, 1653228,
                1653231, 1653215, 1653220, 1653234, 1653232, 1653225, 1653233, 1653223, 1653230, 1653224, 1653235, 1653238,
                1653219, 1653226, 1653237, 1653218, 1653216, 1653229, 1663260, 1667294, 1663448, 1663450, 1663446, 1663443,
                1663438, 1663434, 1663444, 1663436, 1663445, 1663447, 1663432, 1663439, 1663437, 1663429, 1663425, 1663433,
                1663415, 1663405, 1663422, 1663409, 1663441, 1663440, 1663431, 1663451, 1663419, 1663435, 1663403, 1663424,
                1663426, 1663430, 1663449, 1663428, 1663427, 1663417, 1663406, 1663414, 1663421, 1663411, 1663420, 1663416,
                1663423, 1663410, 1663404, 1663402, 1663412, 1663418, 1663407, 1663442, 1663408, 1663413, 1698412, 1698411,
                1698416, 1698414, 1698421, 1698419, 1698415, 1698420, 1692946, 1698417, 1692942, 1698418, 1692940, 1691251,
                1692947, 1692944, 1692929, 1692951, 1698422, 1692943, 1698423, 1692949, 1698413, 1692933, 1692928, 1692945,
                1692948, 1691258, 1691253, 1691249, 1692939, 1691250, 1692935, 1692931, 1692932, 1692950, 1691245, 1692937,
                1692926, 1691254, 1692941, 1691257, 1691248, 1691246, 1691241, 1692930, 1691247, 1691229, 1692927, 1691230,
                1691256, 1691244, 1691226, 1691252, 1692936, 1691243, 1691242, 1691239, 1691255, 1692934, 1692938, 1690777,
                1691224, 1691240, 1691237, 1690773, 1690774, 1691236, 1691234, 1691231, 1690769, 1690771, 1691225, 1690765,
                1691233, 1690770, 1690761, 1691228, 1690778, 1690768, 1691235, 1690776, 1690763, 1690766, 1690760, 1690764,
                1690762, 1691232, 1690775, 1690772, 1690767, 1690779, 1697108, 1697090, 1697097, 1697094, 1697110, 1697113,
                1697093, 1697107, 1697086, 1697114, 1697105, 1697103, 1697111, 1697109, 1697100, 1697106, 1697101, 1697096,
                1697112, 1697098, 1697092, 1697099, 1697104, 1697095, 1697085, 1697089, 1697087, 1697102, 1697088, 1697091,
                1698233, 1698231, 1698224, 1698228, 1698232, 1698219, 1698230, 1698229, 1698217, 1698223, 1698225, 1698227,
                1698220, 1698222, 1698221, 1698226, 1698218, 1698216, 1698214, 1698215, 1697124, 1697118, 1697120, 1697121,
                1697123, 1697116, 1697122, 1697117, 1697125, 1697119, 1698175, 1698174, 1698180, 1698170, 1698181, 1698164,
                1698167, 1698178, 1697167, 1697162, 1698182, 1698177, 1698176, 1698165, 1698179, 1698169, 1698171, 1698163,
                1697181, 1697182, 1697180, 1698173, 1697145, 1697179, 1697178, 1698168, 1697177, 1698166, 1698172, 1697141,
                1697133, 1697139, 1697156, 1697144, 1698235, 1697150, 1698197, 1697175, 1697176, 1697132, 1697131, 1698252,
                1697170, 1697171, 1697164, 1697128, 1697169, 1698195, 1697174, 1697165, 1698194, 1697140, 1697149, 1697138,
                1697168, 1697127, 1697173, 1698241, 1698242, 1697166, 1698251, 1698237, 1698209, 1697159, 1697160, 1698190,
                1697147, 1697143, 1698213, 1697157, 1697136, 1698187, 1697155, 1698202, 1697163, 1698208, 1697151, 1697146,
                1697137, 1697142, 1698248, 1697153, 1697148, 1697129, 1698201, 1697130, 1698249, 1698245, 1698240, 1698186,
                1698247, 1698234, 1697154, 1697158, 1698253, 1698246, 1698244, 1698198, 1698185, 1698210, 1698207, 1698211,
                1698250, 1698193, 1698212, 1697135, 1697152, 1698239, 1697126, 1698189, 1698192, 1698236, 1698191, 1698243,
                1698206, 1698188, 1698205, 1697134, 1698238, 1698203, 1698183, 1698204, 1698196, 1698184, 1698199, 1687446,
                1687441, 1687437, 1687435, 1687433, 1687445, 1687439, 1687436, 1687440, 1687429, 1687438, 1687432, 1687423,
                1687431, 1687424, 1687425, 1687422, 1687421, 1687434, 1687442, 1687430, 1687428, 1687443, 1687427, 1687426,
                1687444, 1701043, 1701029, 1701036, 1701025, 1701040, 1701031, 1701044, 1701042, 1701041, 1701035, 1701038,
                1701039, 1701026, 1701020, 1701028, 1701034, 1701022, 1701037, 1701021, 1701033, 1701024, 1701030, 1701019,
                1701023, 1701032, 1701027, 1792005, 1792011, 1792008, 1792012, 1792001, 1791995, 1792003, 1792007, 1791987,
                1791994, 1792004, 1791981, 1791976, 1791969, 1792000, 1792010, 1791998, 1791965, 1791962, 1791997, 1791999,
                1791991, 1792076, 1791989, 1792073, 1791980, 1791975, 1792070, 1791979, 1792009, 1791970, 1791993, 1791957,
                1791996, 1791988, 1791966, 1791977, 1791992, 1791963, 1791990, 1792006, 1792002, 1791982, 1791972, 1791971,
                1791974, 1791967, 1792074, 1791964, 1792068, 1791978, 1791973, 1792077, 1791961, 1791958, 1792071, 1792069,
                1792075, 1792072, 1792067, 1791968, 1792066, 1791960, 1791959, 1792078, 1802672, 1802688, 1802691, 1802673,
                1802658, 1802674, 1802690, 1802643, 1802678, 1802681, 1802653, 1802679, 1802684, 1802634, 1802675, 1802666,
                1802655, 1802650, 1802646, 1802671, 1802645, 1802657, 1802693, 1802667, 1802692, 1802654, 1802640, 1802677,
                1802676, 1802665, 1802632, 1802664, 1802683, 1802629, 1802628, 1802668, 1802669, 1793693, 1793692, 1802660,
                1802689, 1793690, 1802686, 1802662, 1802644, 1793687, 1793681, 1802685, 1802659, 1802682, 1793675, 1802670,
                1802656, 1802647, 1802637, 1802635, 1802663, 1802630, 1802641, 1793694, 1802639, 1793689, 1793699, 1802661,
                1793688, 1802652, 1793683, 1793686, 1793678, 1793677, 1802651, 1802633, 1802649, 1802648, 1802638, 1793698,
                1793676, 1793697, 1802636, 1793695, 1793700, 1793696, 1793691, 1793685, 1793684, 1793680, 1793682, 1802687,
                1793679, 1802631, 1802642, 1816801, 1812114, 1812117, 1812107, 1812110, 1812116, 1812111, 1812112, 1812109,
                1812099, 1812101, 1812104, 1812105, 1812100, 1812098, 1812103, 1812106, 1812108, 1812113, 1812102, 1812115,
                1816786, 1816787, 1816788, 1816789, 1825264, 1825270, 1825248, 1825254, 1825265, 1825253, 1825243, 1825255,
                1825245, 1825250, 1825247, 1825267, 1825266, 1825246, 1825271, 1825249, 1825269, 1825273, 1825252, 1825262,
                1825251, 1825263, 1825261, 1825268, 1825272, 1825244, 1825307, 1825310, 1825302, 1825299, 1825309, 1825304,
                1825305, 1825298, 1825308, 1829264, 1825301, 1825300, 1829265, 1829257, 1829263, 1829251, 1829258, 1829267,
                1829259, 1829262, 1825306, 1825303, 1829254, 1829253, 1829249, 1829245, 1829268, 1829261, 1829256, 1829269,
                1829250, 1829266, 1829260, 1829255, 1829252, 1829247, 1829244, 1829246, 1829248, 1825220, 1816799, 1825216,
                1816793, 1816790, 1816798, 1816796, 1825218, 1825219, 1825215, 1816795, 1825214, 1825221, 1816792, 1816791,
                1825211, 1816797, 1825217, 1816794, 1825213, 1825210, 1825212, 1825209, 1830465, 1830456, 1830455, 1830460,
                1830461, 1830459, 1830447, 1830450, 1830437, 1830452, 1830462, 1830212, 1830463, 1830466, 1830448, 1830434,
                1830449, 1830226, 1830446, 1830211, 1830464, 1830227, 1830209, 1830223, 1830222, 1830457, 1830216, 1830445,
                1830458, 1830444, 1830454, 1830453, 1830220, 1830217, 1830443, 1830218, 1830438, 1830451, 1830213, 1830208,
                1830436, 1830206, 1830442, 1830435, 1830215, 1830440, 1830439, 1830433, 1830205, 1830210, 1830432, 1830203,
                1830204, 1830225, 1830207, 1830202, 1830199, 1830221, 1830224, 1830200, 1830219, 1830198, 1830441, 1830214,
                1830201, 1841025, 1841028, 1841024, 1841027, 1841009, 1841006, 1841012, 1840988, 1841026, 1841029, 1841020,
                1840990, 1841013, 1841023, 1840984, 1841021, 1840986, 1841011, 1841010, 1840998, 1841022, 1840981, 1841001,
                1841007, 1841004, 1840980, 1841008, 1841003, 1840991, 1841005, 1841000, 1840987, 1840983, 1840978, 1840977,
                1840997, 1840974, 1840975, 1840973, 1840996, 1840976, 1840985, 1840972, 1840999, 1840982, 1840994, 1840979,
                1841002, 1840995, 1841082, 1841080, 1841083, 1841081, 1841075, 1841079, 1841065, 1841078, 1841068, 1841062,
