<?xml version="1.0" encoding="UTF-8"?>
<changelog xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="file:/var/app/InputFileSchema.xsd">
    <changeset id="SR-1114_add_ru_carveout_4:1" author="rshield" run-always="true">
    <precondition>
            <sqlquery>
                <![CDATA[
                    SELECT vendor_id AS VENDOR_ID
                    FROM ORCHARD_APP_REPORTING_V2.ART_RELATIONS_PROD_ART_RELATIONS.VENDOR
                    WHERE vendor_id IN (
                        34542, 783179, 34559, 34527, 15952, 28311, 34608, 34516, 34505, 28865, 24478, 68839, 25158, 39983, 34574, 34557, 17176, 67399, 7666, 9443,
                        26348, 34524, 34515, 26222, 35840, 69815, 23547, 34498, 18012, 13927, 34520, 34572, 68473, 42946, 24587, 45993, 15879, 34503, 34512, 70204,
                        790896, 16558, 18464, 69985, 32191, 23462, 25578, 73322, 6839, 68722, 28108, 34526, 40328, 25566, 46948, 74454, 7041, 24756, 11943, 17013,
                        23370, 56878, 67215, 54017, 16884, 54195, 75253, 34567, 22599, 27842, 25877, 13941, 76809, 16760, 12475, 49757, 15908, 29149, 14037, 33273,
                        8028, 14670, 82829, 28015, 21982, 57468, 22380, 69871, 36115, 11220, 25074, 74300, 34996, 29043, 35791, 24563, 22502, 34508, 5215, 8176,
                        11003, 68941, 26912, 34988, 66371, 25286, 9138, 23377, 36256, 23576, 34595, 32533, 3543, 24137, 32778, 26180, 41802, 35119, 25372, 15032,
                        25887, 54229, 56654, 623, 57256, 22484, 17877, 7229, 30055, 7672, 24407, 45902, 69876, 42083, 3855, 254, 13978, 83786, 46024, 38911,
                        28002, 15692, 492, 37753, 63425, 43717, 6553, 64267, 4530, 7222, 78701, 73988, 23458, 786169, 13976, 50282, 7633, 83130, 7869, 27509,
                        42381, 83415, 75151, 57447, 781719, 82567, 55608, 40463, 82342, 32966, 72058, 40137, 26107, 2041, 3319, 34593, 5507, 17657, 4876, 2340,
                        3825, 27739, 82820, 31878, 29843, 39984, 4728, 82096, 3982, 27000, 81630, 5613, 25585, 5443, 83528, 5838, 27905, 3471, 36098, 83094,
                        50655, 78117, 30328, 8621, 2414, 3514, 1030, 788461, 7190, 35454, 41431, 81577, 39064, 27924, 5894, 17055, 29870, 39557, 367, 794633,
                        8009, 7260, 3903, 57960, 26498, 23405, 17870, 36593, 3744, 793241, 82304, 67702, 5046, 13504, 13519, 38488, 5139, 27967, 83591, 786197,
                        72469, 2099, 111, 1498, 83669, 778989, 2956, 4157, 57765, 5786, 6298, 26551, 8769, 23804, 684, 5214, 26280, 3682, 8899, 8819,
                        10834, 83170, 5444, 50461, 784131, 4706, 9256, 39310, 301, 4569, 2613, 62696, 15745, 5540, 25966, 78068, 4172, 793746, 2150, 29596,
                        14532, 1885, 779948, 78814, 82411, 6707, 781432, 5919, 530, 8464, 50326, 506, 72426, 5718, 57571, 83639, 4096, 2584, 4365, 13516,
                        72809, 23760, 27192, 3851, 1795, 8515, 73737, 1321, 2650, 31180, 46574, 32648, 280, 5085, 1358, 7354, 1186, 49978, 82886, 2555,
                        26282, 2758, 74503, 2497, 4431, 82603, 14942, 33499, 5129, 77841, 779667, 6723, 39723, 39369, 6154, 37790, 75052, 793196, 781418, 7382,
                        6020, 78581, 3842, 4460, 1163, 403, 1917, 60245, 44607, 5623, 5646, 4240, 36723, 42577, 13355, 6188, 1619, 3538, 30371, 40608,
                        793268, 5271, 1856, 793813, 1652, 1104, 2102, 33289, 81900, 6350, 5474, 1033, 17117, 393, 83359, 6926, 2979, 2249, 82267, 3586,
                        34630, 82504, 81851, 2976, 794609, 83338, 37516, 9252, 40808, 5987, 6476, 14993, 16091, 5028, 1494, 45990, 13547, 4248, 82077, 4766,
                        31302, 10847, 3393, 38528, 54334, 792062, 6578, 71114, 53425, 4087, 5812, 1708, 5216, 12761, 7464, 9410, 779567, 4749, 2180, 6139,
                        779598, 1584, 37016, 780418, 29909, 40246, 1119, 569, 56844, 83303, 26391, 30896, 6124, 1151, 17618, 54969, 1453, 2429, 44092, 54630,
                        267, 1173, 4992, 13470, 1325, 2755, 83227, 2398, 5193, 1674, 82030, 67188, 6267, 5576, 17836, 1586, 8976, 791716, 2892, 1889,
                        2071, 27126, 2538, 12959, 78773, 3559, 2840, 5348, 4463, 1540, 2880, 3365, 78083, 4615, 5487, 82742, 539, 56145, 81717, 6532,
                        1960, 222, 6077, 4546, 2298, 60499, 17661, 5173, 3589, 796, 4623, 13585, 8024, 76700, 13604, 3532, 781215, 7217, 2329, 5609,
                        44232, 72336, 48060, 493, 3527, 42262, 4613, 83354, 46206, 27241, 42999, 3015, 2060, 3499, 40, 4572, 3667, 5883, 1943, 33571,
                        79005, 273, 2958, 36249, 23940, 2587, 24858, 13526, 4665, 36116, 987, 1958, 1686, 1056, 3731, 2385, 1458, 55759, 51743, 5709,
                        1742, 5593, 817, 4710, 5568, 1775, 4195, 4375, 2606, 40394, 6447, 24141, 1873, 2862, 3063, 48509, 781548, 5367, 6594, 28225,
                        82144, 2235, 6958, 72904, 6942, 2498, 53195, 3288, 5956, 2495, 4309, 6373, 3957, 6622, 3412, 62388, 1042, 6630, 4004, 3893,
                        6330, 29, 1853, 5209, 5362, 793221, 4264, 51229, 46016, 6505, 2143, 3696, 79820, 6419, 5530, 6713, 2902, 5370, 3610, 2302,
                        1496, 3210, 1060, 1894, 13442, 27887, 25897, 527, 40824, 53816, 52268, 2227, 24319, 2473, 1712, 33364, 1547, 971, 5853, 2889,
                        49804, 790542, 381, 13977, 6003, 1944, 711, 778462, 73329, 366, 4514, 33677, 4571, 6183, 2572, 663, 1744, 28383, 74480, 587,
                        83695, 5229, 8986, 6041, 578, 82974, 2364, 44029, 4384, 3560, 44704, 27955, 52288, 5860, 6196, 3227, 6509, 3868, 81438, 4137,
                        6945, 82347, 83735, 81580, 1352, 20, 6402, 651, 26355, 4159, 3007, 742, 24086, 555, 3206, 4483, 344, 5581, 2632, 5373,
                        4469, 62313, 1542, 44442, 1861, 6451, 908, 6184, 35949, 4835, 17614, 7273, 37972, 13495, 2556, 13441, 4267, 13164, 4752, 311,
                        25685, 2059, 13535, 14189, 1184, 941, 42095, 4072, 26357, 2038, 316, 6042, 415, 4504, 5748, 7910, 2205, 81641, 6223, 37617,
                        2115, 37401, 8245, 2216, 4494, 71279, 4407, 49012, 36581, 695, 380, 3087, 3013, 1441, 709, 5660, 38, 4015, 6228, 700,
                        6257, 7885, 1595, 18004, 32259, 1914, 792710, 15813, 10870, 1040, 5554, 270, 4080, 6182, 46811, 2124, 2988, 6669, 1437, 812,
                        6286, 5665, 6499, 4215, 43070, 5122, 6409, 4913, 6347, 794600, 2991, 39354, 1786, 1628, 13557, 2526, 1830, 42646, 3104, 4634,
                        3304, 346, 3939, 4398, 6246, 2772, 13581, 5961, 2171, 73048, 1676, 71245, 3293, 3026, 6589, 1253, 734, 1135, 15237, 797612,
                        43416, 4971, 632, 13461, 52255, 6273, 1197, 41202, 2727, 648, 2042, 6537, 6104, 4990, 228, 2418, 27700, 5191, 1964, 2155,
                        793935, 3410, 6304, 5319, 4068, 1953, 13447, 5201, 24628, 6491, 3874, 2425, 61901, 2524, 1297, 25773, 5673, 719, 9305, 2561,
                        570, 3921, 43268, 3718, 3352, 5377, 83758, 285, 1478, 65335, 103, 60735, 4488, 1606, 7922, 5997, 3725, 81115, 3214, 6618,
                        4969, 83643, 2178, 4138, 2265, 4760, 4454, 4023, 1180, 81418, 1971, 1713, 6601, 42669, 44, 2033, 793289, 5157, 52, 11534,
                        675, 4211, 3767, 724, 794723, 644, 1900, 6717, 2002, 1912, 6011, 27150, 1206, 6564, 2083, 82388, 42570, 58287, 3390, 5082,
                        2284, 36378, 794191, 3945, 39022, 5614, 6705, 5797, 193, 6224, 1168, 5583, 4433, 6612, 51257, 6348, 572, 2641, 1375, 6260,
                        3014, 1127, 2719, 977, 13485, 1154, 5343, 3711, 15464, 13890, 2833, 13533, 2483, 1093, 211, 1681, 1714, 62549, 6118, 6331,
                        83407, 3315, 4343, 2547, 4611, 83775, 1503, 4302, 1370, 4049, 49761, 4359, 1473, 2010, 82080, 55163, 3409, 83494, 83587, 6369,
                        2915, 28160, 2358, 81100, 4449, 1722, 960, 6214, 65769, 201, 1791, 6592, 13475, 936, 1816, 81515, 4589, 48948, 80992, 83081,
                        4425, 1931, 28857, 6159, 3348, 428, 58462, 4214, 155, 4920, 357, 3209, 4124, 72125, 780212, 13496, 2946, 3172, 439, 305,
                        47248, 2406, 2532, 5368, 1860, 3461, 5659, 4173, 3298, 482, 296, 6614, 50514, 5983, 5881, 1231, 1663, 6490, 5107, 1083,
                        893, 30942, 5284, 1372, 3139, 47099, 6663, 4991, 313, 81554, 784, 8913, 1757, 28863, 6747, 54292, 3470, 6573, 209, 1905,
                        13467, 7718, 57382, 2749, 3516, 6319, 2826, 47986, 3736, 5708, 26945, 5591, 6368, 1128, 2335, 36289, 6403, 2866, 1423, 268,
                        5948, 574, 1076, 5971, 2656, 2343, 3787, 27167, 1438, 188, 564, 1426, 780013, 5097, 4252, 82621, 4503, 36613, 48077, 83728,
                        561, 1439, 2577, 596, 64817, 9402, 2837, 37672, 13548, 11161, 58650, 4430, 531, 51628, 488, 68, 24461, 793166, 73347, 22667,
                        571, 2422, 3228, 1512, 1429, 968, 40887, 23080, 5902, 39786, 9153, 1598, 46264, 83507, 792536, 82503, 1896, 17819, 3207, 1915,
                        4028, 83752, 13559, 64348, 8485, 11838, 779603, 27288, 82332, 1005, 5811, 779745, 77493, 2551, 56329, 510, 3577, 13462, 4865, 61409,
                        6307, 51514, 5531, 3927, 2949, 3863, 6483, 637, 14117, 793954, 4461, 44239, 3042, 735, 13474, 57406, 80950, 6100, 6474, 54128,
                        17907, 2315, 2490, 4869, 74883, 76799, 41426, 3561, 6487, 4916, 6121, 3555, 3122, 30024, 740, 793194, 39721, 71731, 13540, 4477,
                        6534, 13479, 5477, 2262, 5980, 259, 57657, 4988, 40926, 172, 3496, 794803, 1455, 707, 113, 39955, 1198, 53905, 4651, 3662,
                        6660, 51238, 6355, 2044, 3095, 5288, 3859, 16687, 656, 3374, 71102, 5549, 2141, 5021, 837, 5071, 65190, 74239, 792539, 47433,
                        27314, 2066, 72446, 13446, 60130, 6658, 83259, 626, 62659, 2790, 2200, 4187, 13524, 5064, 4362, 5266, 13601, 68706, 794011, 794630,
                        60169, 792894, 13511, 23032, 5052, 2403, 13476, 5801, 13567, 791163, 836, 26680, 3630, 4516, 40781, 4870, 43571, 779975, 79946, 32768,
                        59882, 82089, 62482, 13525, 792576, 81249, 794104, 76676, 54260, 73987, 62711, 66132, 55666, 13555, 54777, 7923, 1007, 14811, 2989, 9384,
                        55261, 5056, 5981, 83082, 33923, 55333, 76444, 294, 63707, 13522, 34822, 793160, 2657, 3791, 43000, 4880, 793100, 31871, 2637, 2237,
                        898, 5695, 13610, 13580, 2607, 4434, 1108, 6278, 71431, 83502, 46167, 27125, 794650, 3443, 74195, 809, 1460, 54489, 781498, 62425,
                        49710, 2909, 62374, 50, 83419, 41884, 8325, 3966, 1200, 2169, 4955, 80116, 35034, 60842, 13558, 71492, 50571, 27376, 15274, 61427,
                        4013, 13514, 43489, 47257, 3896, 76379, 81650, 794610, 8516, 57477, 4857, 1284, 28051, 83427, 32453, 6037, 42801, 5526, 65688, 7916,
                        4371, 40249, 43395, 74073, 44215, 51591, 52170, 2144, 4154, 1886, 4074, 1446, 7160, 528, 5321, 80080, 5439, 797534, 82186, 71660,
                        53938, 6424, 55692, 6325, 207, 56090, 80, 71429, 76672, 4673, 794120, 781129, 54094, 66083, 791581, 37203, 32459, 790989, 78938, 72389,
                        73709, 41, 70069, 39528, 30174, 36848, 6702, 66126, 5738, 83051, 54689, 82714, 56473, 998, 50785, 1459, 778558, 3504, 1773, 699,
                        79347, 1239, 295, 64157, 58123, 1195, 502, 1926, 76138, 73894, 62126, 49769, 5090, 46690, 1759, 509, 12213, 81607, 49952, 25120,
                        2163, 47857, 53692, 27007, 74037, 62054, 37046, 792183, 4070, 40335, 7070, 49976, 780833, 64116, 791985, 37584, 780475, 32879, 47394, 6321,
                        794584, 794116, 60801, 80067, 24070, 50479, 791898, 44545, 24945, 32939, 36937, 44148, 16620, 82670, 72418, 41390, 5043, 70735, 51127, 48137,
                        11062, 5086, 1513, 83444, 72028, 80064, 794662, 953, 794574, 3113, 52601, 794699, 35342, 17068, 794182, 26736, 53356, 3716, 5395, 73636,
                        79883, 81529, 27695, 76341, 3507, 80414, 793220, 57414, 63472, 23663, 57973, 5393, 2967, 24690, 277, 52648, 1504, 25135, 792349, 53255,
                        792120, 793433, 56708, 28824, 43588, 62293, 22850, 16810, 16948, 75392, 81963, 41168, 45802, 794482, 6530, 33097, 32800, 62753, 50987, 83513,
                        40076, 794405, 43613, 44373, 22934, 77183, 79824, 17917, 3091, 26338, 794074, 78672, 60976, 7398, 33873, 790749, 36113, 79914, 82181, 792123,
                        80381, 27705, 780598, 795, 5506, 41128, 3148, 791383, 780348, 82636, 81599, 794254, 30498, 49493, 1827, 37041, 80387, 32295, 51310, 83653,
                        32168, 11674, 49725, 43358, 63698, 60970, 52427, 794180, 64338, 46178, 4498, 52919, 4289, 777841, 27255, 65191, 51097, 794664, 70619, 841,
                        58039, 40082, 32466, 52610, 5898, 60718, 794270, 37737, 73126, 83183, 14571, 79548, 50057, 26679, 16797, 794325, 81267, 45330, 794375, 33032,
                        82839, 17985, 80687, 52925, 17213, 80365, 793012, 81146, 80404, 780179, 26602, 17022, 40798, 83412, 81390, 797749, 17749, 74209, 67951, 25139,
                        790402, 797638, 22617, 73030, 33846, 82764, 83551, 82131, 40253, 66121, 50801, 76345, 32125, 797586, 24684, 40581, 792980, 779689, 67942, 779664,
                        65575, 790730, 26151, 778744, 17156, 62715, 23914, 17684, 58609, 794477, 64917, 58074, 33447, 23425, 793959, 25449, 780525, 71613, 52186, 35618,
                        22887, 80612, 58374, 51961, 81301, 81439, 80649, 30555, 75228, 76098, 45177, 794902, 797610, 24833, 55848, 790801, 81621, 53427, 22647, 70978,
                        80968, 34699, 81495, 780572, 17054, 80733, 40077, 51667, 790738, 32560, 794024, 2424, 5753, 79524, 48339, 44150, 44792, 81442, 26142, 27383,
                        47055, 778581, 81224, 73357, 33700, 73732, 17008, 78821, 30599, 81155, 41044, 33904, 56076, 57713, 52511, 26062, 77387, 791899, 69589, 66095,
                        73536, 17086, 794014, 6101, 791097, 25018, 25048, 71200, 80568, 57169, 25123, 68370, 44843, 82888, 34745, 17147, 790696, 46434, 26432, 83136,
                        28848, 71055, 81376, 75118, 83641, 793124, 81284, 797582, 792200, 791952, 780198, 50861, 25829, 48461, 793448, 78698, 781846, 63881, 75324, 66425,
                        82049, 51587, 22555, 58666, 81126, 56443, 46153, 57181, 48406, 26191, 73424, 24541, 34494, 54754, 60901, 55527, 42403, 790488, 793551, 26617,
                        24400, 28836, 77673, 24752, 47917, 33517, 52143, 50424, 63267, 81318, 25383, 780889, 39032, 64834, 71241, 62965, 16209, 791059, 32618, 57036,
                        778346, 25156, 794150, 42436, 71080, 83579, 23375, 26648, 780166, 791094, 28787, 794702, 52124, 63317, 52160, 83777, 781592, 79937, 39821, 68713,
                        71318, 16821, 30469, 59114, 58197, 81590, 24701, 24201, 794537, 790563, 16429, 32772, 76551, 32941, 39947, 83391, 57773, 34101, 25617, 794386,
                        81281, 37680, 69333, 1877, 794663, 57914, 79101, 39750, 780888, 80178, 65242, 59410, 73110, 83276, 33452, 32779, 54664, 25498, 81444, 77140,
                        63211, 65727, 38327, 4499, 41901, 77005, 25036, 81936, 65474, 32741)
                    AND vendor_id NOT IN (
                        SELECT orchard_obj_id as vendor_id 
                        FROM facts.prod.has_fingerprint_rule
                        WHERE orchard_obj_type = 'Vendor'
                        and service = 'tiktok'
                        and territory = 'RU'
                        and policy = 'monetize'
                        );
                ]]>
            </sqlquery>
        </precondition>
        <cypherquery>
            <![CDATA[
                MATCH (v:Vendor { vendorId: toInteger(event.VENDOR_ID) })
                MATCH (carveout:FingerprintRule { service: 'tiktok', territory: 'RU', policy:'carveout'})
                MERGE (v)-[rel:HAS_FINGERPRINT_RULE]->(carveout)
                ON CREATE SET
                rel.lastModifiedAt = datetime(),
                rel.lastModifiedBy = '179_1',
                rel.createdBy = '179_1',
                rel.createdAt = datetime()
                RETURN rel
            ]]>
        </cypherquery>
    </changeset>
</changelog>

