## Providers

| Name | Version |
|------|---------|
| aws | n/a |

## Inputs

| Name | Description | Type | Default | Required |
|------|-------------|------|---------|:-----:|
| aggregated\_tag | The aggregated tag for cost tracking. | `string` | n/a | yes |
| backup\_bucket\_arn | The ARN of the S3 bucket | `string` | `"arn:aws:s3:::replace-with-valid-bucket"` | no |
| backup\_compression\_format | The compression format for backup. | `string` | `"UNCOMPRESSED"` | no |
| bucket\_arn | The ARN of the S3 bucket | `string` | n/a | yes |
| buffer\_intterval | Buffer incoming data for the specified period of time, in seconds, before delivering it to the destination. | `number` | `300` | no |
| buffer\_size | Buffer incoming data to the specified size, in MBs, before delivering it to the destination. | `number` | `5` | no |
| common\_tags | Common tags to add for the objects | `map(string)` | `{}` | no |
| compression\_format | The compression format. | `string` | `"UNCOMPRESSED"` | no |
| create\_glue\_database | Create AWS Glue database and tables | `bool` | `false` | no |
| enable\_conversion | Create AWS Glue database and tables | `bool` | `false` | no |
| enable\_processing | Enables or disables data processing. | `bool` | `false` | no |
| enable\_s3\_backup\_mode | The Amazon S3 backup mode. | `bool` | `false` | no |
| env\_prefix | Prefix of the environment, lowercased | `string` | n/a | yes |
| lambda\_process\_arn | ARN of lambda fucntion which will be used for data processing | `string` | `""` | no |
| project | Project name, lowercased | `string` | n/a | yes |
| project\_group | Project group name, lowercased | `string` | n/a | yes |
| region | The region ID | `string` | n/a | yes |
| s3\_error\_output\_prefix | Prefix added to failed records before writing them to S3. This prefix appears immediately following the bucket name. | `string` | n/a | yes |
| s3\_prefix | The 'YYYY/MM/DD/HH' time format prefix is automatically used for delivered S3 files. You can specify an extra prefix to be added in front of the time format prefix. | `string` | n/a | yes |

## Outputs

| Name | Description |
|------|-------------|
| firehose\_iam\_role | n/a |
| glue\_catalog\_database\_name | n/a |
| glue\_catalog\_table\_name | n/a |
| glue\_iam\_role\_arn | n/a |
| kinesis\_firehos\_delivery\_stream | n/a |

