# Abacus Looker Documentation

Generated on: 2026-07-01 15:37:55

## Project Overview

This repository contains 219 Looker models and 1013 views for the Abacus system.

## Quick Navigation

- [Models Documentation](models/model-inventory.md) - Complete list of all Looker models
- [Views Documentation](views/view-inventory.md) - Complete list of all Looker views  
- [Explores Catalog](explores/explore-catalog.md) - All available explores
- [Data Lineage](data-lineage/dependency-map.md) - View and model dependencies
- [Usage Reports](reports/usage-analysis.md) - Analysis and statistics

## Models Summary

| Model | Label | Connection | Explores | Views Used |
|-------|-------|------------|----------|------------|
| [Analytics_AWA](models/Analytics_AWA.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 10 |
| [Analytics_Amazon](models/Analytics_Amazon.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 9 |
| [Analytics_Amazon_Rollup](models/Analytics_Amazon_Rollup.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 4 | 12 |
| [Analytics_Apple](models/Analytics_Apple.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 14 |
| [Analytics_Apple_Rollup](models/Analytics_Apple_Rollup.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 3 | 16 |
| [Analytics_Deezer](models/Analytics_Deezer.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 10 |
| [Analytics_Line](models/Analytics_Line.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 10 |
| [Analytics_Netease](models/Analytics_Netease.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 9 |
| [Analytics_Pandora](models/Analytics_Pandora.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 10 |
| [Analytics_Snapchat](models/Analytics_Snapchat.model.md) | Analytics Models - Short Form Video | snowflake_via_lookerappadmin | 1 | 2 |
| [Analytics_Soundcloud](models/Analytics_Soundcloud.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 10 |
| [Analytics_Spotify](models/Analytics_Spotify.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 21 |
| [Analytics_Spotify_Rollup](models/Analytics_Spotify_Rollup.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 3 | 23 |
| [Analytics_Tencent](models/Analytics_Tencent.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 9 |
| [Analytics_Top_Cities_dataset](models/Analytics_Top_Cities_dataset.model.md) | Top Cities | snowflake_via_lookerappadmin | 1 | 1 |
| [Analytics_UMA](models/Analytics_UMA.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 8 |
| [Analytics_Use_Case_Models](models/Analytics_Use_Case_Models.model.md) | Analytics Models - Use Case Models | snowflake_via_lookerappadmin | 2 | 25 |
| [Analytics_Wnyk](models/Analytics_Wnyk.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 14 |
| [Analytics_Youtube](models/Analytics_Youtube.model.md) | Analytics Models - Store Level | snowflake_via_lookerappadmin | 1 | 4 |
| [Apple_Fraudulent_Streaming](models/Apple_Fraudulent_Streaming.model.md) | Fraudulent Streaming | snowflake_via_lookerappadmin | 2 | 11 |
| [Apple_Podcasting](models/Apple_Podcasting.model.md) | Apple Podcasting Model | snowflake_via_lookerappadmin | 1 | 1 |
| [Approved_Products_Revenue](models/Approved_Products_Revenue.model.md) | Approved Products Revenue | snowflake_via_lookerappadmin | 1 | 1 |
| [Discovery_mode](models/Discovery_mode.model.md) | Discovery Mode | snowflake_via_lookerappadmin | 5 | 6 |
| [Download_Stores_Models](models/Download_Stores_Models.model.md) | Analytics Models - Download Models | snowflake_via_lookerappadmin | 4 | 4 |
| [FCT_ORCHARD_INSIGHTS_TOP_STREAMS_METRICS_TIKTOK_BY_LABEL](models/FCT_ORCHARD_INSIGHTS_TOP_STREAMS_METRICS_TIKTOK_BY_LABEL.model.md) | Orchard Insights | snowflake_via_lookerappadmin | 1 | 6 |
| [Insta_Reels](models/Insta_Reels.model.md) | Instagram Reels | snowflake_via_lookerappadmin | 2 | 12 |
| [Jorga_Smith_Analysis](models/Jorga_Smith_Analysis.model.md) | Jorga Smith Analysis | snowflake_via_lookerappadmin | 7 | 1 |
| [Label_Review_Spreadsheet](models/Label_Review_Spreadsheet.model.md) | Label Performance Spreadsheet | snowflake_via_lookerappadmin | 1 | 3 |
| [Last_7_days_streaming](models/Last_7_days_streaming.model.md) | Last 7 Days Sales Analytics-ISRC Level | snowflake_via_lookerappadmin | 1 | 1 |
| [MD5_Changes](models/MD5_Changes.model.md) | MD5 Changes | snowflake_via_lookerappadmin | 1 | 5 |
| [MRC](models/MRC.model.md) | MRC | snowflake_via_lookerappadmin | 1 | 4 |
| [Riaa_Certification_Model](models/Riaa_Certification_Model.model.md) | RIAA Certification Model | snowflake_via_lookerappadmin | 1 | 2 |
| [Sales_Performance_Metrics_Spotify](models/Sales_Performance_Metrics_Spotify.model.md) | Sales Performance Metrics: Spotify | snowflake_via_lookerappadmin | 1 | 2 |
| [Snowflake_Monitoring](models/Snowflake_Monitoring.model.md) | Monitoring | snowflake_via_lookerappadmin | 3 | 1 |
| [Spotify_Charts](models/Spotify_Charts.model.md) | Spotify Charts | snowflake_via_lookerappadmin | 1 | 26 |
| [Spotify_Monthly_Fraudulent_Streaming](models/Spotify_Monthly_Fraudulent_Streaming.model.md) | Fraudulent Streaming | snowflake_via_lookerappadmin | 2 | 14 |
| [Spotify_Weekly_Market_Share](models/Spotify_Weekly_Market_Share.model.md) | Spotify Weekly Market Share | snowflake_via_lookerappadmin | 1 | 4 |
| [Tier_3_Label_Analysis](models/Tier_3_Label_Analysis.model.md) | Tier 3 Label Report | snowflake_via_lookerappadmin | 1 | 2 |
| [TikTok_Fraudulent_Streaming](models/TikTok_Fraudulent_Streaming.model.md) | Fraudulent Streaming | snowflake_via_lookerappadmin | 1 | 11 |
| [US_ARTIST_RANKING](models/US_ARTIST_RANKING.model.md) | US Artist Ranking | snowflake_via_lookerappadmin | 1 | 3 |
| [Weekly_Streaming_Overall_Performance](models/Weekly_Streaming_Overall_Performance.model.md) | WoW_Streams_by_DSP | snowflake_via_lookerappadmin | 6 | 6 |
| [YouTube_Analytics_API](models/YouTube_Analytics_API.model.md) | YouTube Store Model | snowflake_via_lookerappadmin | 1 | 3 |
| [abacus](models/abacus.model.md) | ABACUS | snowflake_via_lookerappadmin | 5 | 1 |
| [accounting_analytics_blend](models/accounting_analytics_blend.model.md) | Blended Models | snowflake_via_lookerappadmin | 2 | 1 |
| [accounting_reports](models/accounting_reports.model.md) | Exchange rates | snowflake_via_lookerappadmin | 1 | 1 |
| [ad_spend](models/ad_spend.model.md) | Advertising | snowflake_via_lookerappadmin | 1 | 1 |
| [advertising_campaigns](models/advertising_campaigns.model.md) | Custom Models | snowflake_via_lookerappadmin | 1 | 1 |
| [advertising_monthly_activity](models/advertising_monthly_activity.model.md) | Custom Models | snowflake_via_lookerappadmin | 1 | 1 |
| [advertising_requests](models/advertising_requests.model.md) | Custom Models | snowflake_via_lookerappadmin | 1 | 1 |
| [all_signed_labels](models/all_signed_labels.model.md) | Custom Models | snowflake_via_lookerappadmin | 2 | 2 |
| [amazon_sos](models/amazon_sos.model.md) | Source of Stream (SOS) | snowflake_via_lookerappadmin | 1 | 1 |
| [amprofon_certification](models/amprofon_certification.model.md) | Amprofon Certification | snowflake_via_lookerappadmin | 2 | 2 |
| [anomaly_testing](models/anomaly_testing.model.md) | Market Share Tests | snowflake_via_lookerappadmin | 7 | 7 |
| [apple_container_report](models/apple_container_report.model.md) | Apple Music | snowflake_via_lookerappadmin | 1 | 1 |
| [apple_music_demographic](models/apple_music_demographic.model.md) | Demographics | snowflake_via_lookerappadmin | 1 | 5 |
| [apple_music_pitch_grid](models/apple_music_pitch_grid.model.md) | Apple Music Pitch Grid | snowflake_via_lookerappadmin | 3 | 10 |
| [aria_streaming_score](models/aria_streaming_score.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [artist_marketshare](models/artist_marketshare.model.md) | Orchard Marketshare Detail | snowflake_via_lookerappadmin | 1 | 1 |
| [artist_similarity](models/artist_similarity.model.md) | Data Scien | snowflake_via_lookerappadmin | 1 | 1 |
| [artist_store_identifier](models/artist_store_identifier.model.md) | Artist Store Identifiers | snowflake_via_lookerappadmin | 1 | 3 |
| [artist_trends_and_demographics](models/artist_trends_and_demographics.model.md) | Ad-Sales | snowflake_via_lookerappadmin | 1 | 3 |
| [audience_segmentation](models/audience_segmentation.model.md) | Demographics | snowflake_via_lookerappadmin | 2 | 3 |
| [audio_features](models/audio_features.model.md) | Spotify Track Audio Characteristics | snowflake_via_lookerappadmin | 10 | 27 |
| [awal_toggle](models/awal_toggle.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [balance_models](models/balance_models.model.md) | Outstanding Balances Model | snowflake_via_lookerappadmin | 2 | 2 |
| [bi_tools](models/bi_tools.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [bits_per_sample](models/bits_per_sample.model.md) | Label | snowflake_via_lookerappadmin | 1 | 1 |
| [capif_certification](models/capif_certification.model.md) | CAPIF Certification | snowflake_via_lookerappadmin | 1 | 2 |
| [certification_models](models/certification_models.model.md) | Certification Models | snowflake_via_lookerappadmin | 11 | 12 |
| [chart_metric_A&R](models/chart_metric_A&R.model.md) | Chart Metric | looker_high_performance | 4 | 2 |
| [chart_metric_music](models/chart_metric_music.model.md) | ChartMetric | snowflake_via_lookerappadmin | 1 | 1 |
| [chart_metric_playlist](models/chart_metric_playlist.model.md) | ChartMetric | snowflake_via_lookerappadmin | 2 | 1 |
| [chart_metric_social](models/chart_metric_social.model.md) | ChartMetric | snowflake_via_lookerappadmin | 2 | 1 |
| [chartable_podcasts](models/chartable_podcasts.model.md) | Chartable Podcasts | snowflake_via_lookerappadmin | 1 | 1 |
| [chartmetric_charts](models/chartmetric_charts.model.md) | Chartmetric Ingestions | snowflake_via_lookerappadmin | 1 | 1 |
| [chartmetric_socials](models/chartmetric_socials.model.md) | Chartmetric Ingestions | snowflake_via_lookerappadmin | 1 | 1 |
| [chartmetric_socials_backfill](models/chartmetric_socials_backfill.model.md) | Chartmetric Ingestions | snowflake_via_lookerappadmin | 1 | 1 |
| [cherry_pick_report](models/cherry_pick_report.model.md) | None | snowflake_via_lookerappadmin | 1 | 4 |
| [compilation_takedowns](models/compilation_takedowns.model.md) | Compilation Takedowns Tool | snowflake_via_lookerappadmin | 1 | 1 |
| [conflict_manager_statistics](models/conflict_manager_statistics.model.md) | Conflict manager Statistics Report | snowflake_via_lookerappadmin | 1 | 2 |
| [contact_created_date](models/contact_created_date.model.md) | Contact Created Details | snowflake_via_lookerappadmin | 2 | 2 |
| [content_validation_itunes_apple](models/content_validation_itunes_apple.model.md) | Content Validation for iTunes/Apple | snowflake_via_lookerappadmin | 3 | 1 |
| [content_validation_itunes_apple_v2](models/content_validation_itunes_apple_v2.model.md) | Explicit Content | snowflake_via_lookerappadmin | 5 | 1 |
| [core_accounting](models/core_accounting.model.md) | Core Models | snowflake_via_lookerappadmin | 1 | 2 |
| [core_analytics](models/core_analytics.model.md) | Core Models | snowflake_via_lookerappadmin | 1 | 1 |
| [core_analytics_v2](models/core_analytics_v2.model.md) | Core Models | snowflake_via_lookerappadmin | 5 | 1 |
| [core_metadata](models/core_metadata.model.md) | Core Models | snowflake_via_lookerappadmin | 3 | 7 |
| [daily_spiking](models/daily_spiking.model.md) | Label | snowflake_via_lookerappadmin | 11 | 1 |
| [daily_top_content](models/daily_top_content.model.md) | Label | snowflake_via_lookerappadmin | 1 | 1 |
| [dbt_custom_looker_datasets](models/dbt_custom_looker_datasets.model.md) | Custom Data Sets | snowflake_via_lookerappadmin | 20 | 25 |
| [dbt_ifpi_models](models/dbt_ifpi_models.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [dbt_monitoring](models/dbt_monitoring.model.md) | Monitoring | snowflake_via_lookerappadmin | 1 | 2 |
| [dbt_playlists](models/dbt_playlists.model.md) | Analytics Models - Playlist Level | snowflake_via_lookerappadmin | 6 | 27 |
| [dbt_release_schedule_dashboard_v2](models/dbt_release_schedule_dashboard_v2.model.md) | Artist | snowflake_via_lookerappadmin | 1 | 17 |
| [dbt_trending_tiktok](models/dbt_trending_tiktok.model.md) | Label | snowflake_via_lookerappadmin | 8 | 15 |
| [dbt_trending_tracks](models/dbt_trending_tracks.model.md) | Label | snowflake_via_lookerappadmin | 25 | 37 |
| [deezer_fraud](models/deezer_fraud.model.md) | Deezer Fraud Detection | snowflake_via_lookerappadmin | 1 | 1 |
| [dim_lookups](models/dim_lookups.model.md) | Lookup Models | snowflake_via_lookerappadmin | 7 | 1 |
| [direct_delivery](models/direct_delivery.model.md) | Direct Delivery | snowflake_via_lookerappadmin | 1 | 1 |
| [dt_awa_units_by_day](models/dt_awa_units_by_day.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [dt_blacklist_words](models/dt_blacklist_words.model.md) | Custom Model | snowflake_via_lookerappadmin | 1 | 1 |
| [dt_chargeback_reconciliation](models/dt_chargeback_reconciliation.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [dt_fact_sales_market_share_brazil](models/dt_fact_sales_market_share_brazil.model.md) | Market Share Brazil Query | snowflake_via_lookerappadmin | 1 | 1 |
| [dt_label_balances](models/dt_label_balances.model.md) | Finance | snowflake_via_lookerappadmin | 2 | 14 |
| [dt_playlisting_by_track](models/dt_playlisting_by_track.model.md) | Label | snowflake_via_lookerappadmin | 1 | 5 |
| [dt_soundcloud_units_by_day](models/dt_soundcloud_units_by_day.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [etl_monitor_accounting](models/etl_monitor_accounting.model.md) | Accounting ETL Monitor | snowflake_via_lookerappadmin | 1 | 1 |
| [facebook_urls](models/facebook_urls.model.md) | Facebook URL | snowflake_via_lookerappadmin | 1 | 1 |
| [feature_controls](models/feature_controls.model.md) | Product | snowflake_via_lookerappadmin | 2 | 1 |
| [finance_export_uk](models/finance_export_uk.model.md) | Revenue Export for UK | snowflake_via_lookerappadmin | 1 | 2 |
| [finance_label_advances_balances](models/finance_label_advances_balances.model.md) | Label | snowflake_via_lookerappadmin | 1 | 3 |
| [financial_reports](models/financial_reports.model.md) | Apple Music Footer | snowflake_via_lookerappadmin | 10 | 2 |
| [genre_benchmarking](models/genre_benchmarking.model.md) | None | snowflake_via_lookerappadmin | 3 | 1 |
| [genre_mappings](models/genre_mappings.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [global_certification](models/global_certification.model.md) | Global Certification | snowflake_via_lookerappadmin | 3 | 4 |
| [holiday_trending_report](models/holiday_trending_report.model.md) | Holiday Trending Report | snowflake_via_lookerappadmin | 1 | 2 |
| [instagram_spike_stats](models/instagram_spike_stats.model.md) | None | snowflake_via_lookerappadmin | 3 | 1 |
| [instagram_statistics](models/instagram_statistics.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [invalid_references](models/invalid_references.model.md) | YouTube Invalid References | snowflake_via_lookerappadmin | 2 | 1 |
| [invalid_track_writer](models/invalid_track_writer.model.md) | Invalid Track Writer | snowflake_via_lookerappadmin | 1 | 2 |
| [itunes_hides](models/itunes_hides.model.md) | Operations | snowflake_via_lookerappadmin | 1 | 2 |
| [itunes_tickets](models/itunes_tickets.model.md) | Operations | snowflake_via_lookerappadmin | 1 | 2 |
| [kemado_weekly_reports](models/kemado_weekly_reports.model.md) | None | snowflake_via_lookerappadmin | 2 | 2 |
| [label_contracts](models/label_contracts.model.md) | Label Contract Audit | snowflake_via_lookerappadmin | 1 | 1 |
| [label_level_contribution_to_change](models/label_level_contribution_to_change.model.md) | Label | snowflake_via_lookerappadmin | 7 | 11 |
| [label_manager_control_panel](models/label_manager_control_panel.model.md) | Upcoming New Releases | snowflake_via_lookerappadmin | 12 | 12 |
| [label_manager_insights](models/label_manager_insights.model.md) | Label Manager Insights | snowflake_via_lookerappadmin | 1 | 1 |
| [label_manager_insights_temp](models/label_manager_insights_temp.model.md) | Label Manager Insights (Temp) | snowflake_via_lookerappadmin | 1 | 1 |
| [label_manager_territory_map](models/label_manager_territory_map.model.md) | Label Manager Map | snowflake_via_lookerappadmin | 1 | 1 |
| [label_offering](models/label_offering.model.md) | Custom Models | snowflake_via_lookerappadmin | 1 | 1 |
| [label_streaming_anomalies](models/label_streaming_anomalies.model.md) | Label Streaming Anomalies - Monthly | snowflake_via_lookerappadmin | 7 | 6 |
| [listeners_by_stream_count](models/listeners_by_stream_count.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [looker_history_monitoring](models/looker_history_monitoring.model.md) | None | snowflake_via_lookerappadmin | 4 | 1 |
| [luminate_global_reports](models/luminate_global_reports.model.md) | Luminate Global Reports | snowflake_via_lookerappadmin | 3 | 3 |
| [market_share_temp](models/market_share_temp.model.md) | Core Models | snowflake_via_lookerappadmin | 4 | 10 |
| [marketing_change_log](models/marketing_change_log.model.md) | Marketing Change Log | snowflake_via_lookerappadmin | 3 | 4 |
| [master_calendar](models/master_calendar.model.md) | Master Calendar Models | snowflake_via_lookerappadmin | 3 | 1 |
| [master_calendar_sme](models/master_calendar_sme.model.md) | Master Calendar Models | snowflake_via_lookerappadmin | 1 | 1 |
| [master_rights_audit](models/master_rights_audit.model.md) | Master Rights Audit | snowflake_via_lookerappadmin | 1 | 1 |
| [meta_analytics](models/meta_analytics.model.md) | Meta Analytics | snowflake_via_lookerappadmin | 1 | 1 |
| [meta_update](models/meta_update.model.md) | Operations | snowflake_via_lookerappadmin | 1 | 22 |
| [metrics_by_channel_country](models/metrics_by_channel_country.model.md) | YouTube Channel Metrics | snowflake_via_lookerappadmin | 1 | 8 |
| [millward_brown_reporting](models/millward_brown_reporting.model.md) | Millward Brown Report | snowflake_via_lookerappadmin | 1 | 3 |
| [missing_track_duration](models/missing_track_duration.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [mobile_analytics](models/mobile_analytics.model.md) | Product | snowflake_via_lookerappadmin | 1 | 3 |
| [moments](models/moments.model.md) | Project Moments | snowflake_via_lookerappadmin | 19 | 29 |
| [one_pager](models/one_pager.model.md) | None | snowflake_via_lookerappadmin | 2 | 1 |
| [orca_a_and_lp](models/orca_a_and_lp.model.md) | ORCA | snowflake_via_lookerappadmin | 1 | 3 |
| [pandora_sos](models/pandora_sos.model.md) | Source of Stream (SOS) | snowflake_via_lookerappadmin | 2 | 1 |
| [performance_rights_delivery_history](models/performance_rights_delivery_history.model.md) | Performance Rights | snowflake_via_lookerappadmin | 1 | 1 |
| [performance_rights_sales](models/performance_rights_sales.model.md) | Performance Rights | snowflake_via_lookerappadmin | 2 | 2 |
| [ph_audit_model](models/ph_audit_model.model.md) | Phonofile Audit | snowflake_via_lookerappadmin | 3 | 1 |
| [physical](models/physical.model.md) | Core Models | snowflake_via_lookerappadmin | 1 | 1 |
| [physical_accounting_all_sales](models/physical_accounting_all_sales.model.md) | Physical | snowflake_via_lookerappadmin | 1 | 1 |
| [physical_eu](models/physical_eu.model.md) | Core Models | snowflake_via_lookerappadmin | 1 | 1 |
| [playlist_placements_analysis](models/playlist_placements_analysis.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [podcast_analytics](models/podcast_analytics.model.md) | Podcast Analytics | snowflake_via_lookerappadmin | 1 | 1 |
| [pre_save_data](models/pre_save_data.model.md) | Pre Save Data | snowflake_via_lookerappadmin | 1 | 1 |
| [prod_ows_monitoring](models/prod_ows_monitoring.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [product_manager_control_panel](models/product_manager_control_panel.model.md) | Shazam Activity | snowflake_via_lookerappadmin | 10 | 13 |
| [product_territory_split](models/product_territory_split.model.md) | Custom | snowflake_via_lookerappadmin | 1 | 1 |
| [project_maze](models/project_maze.model.md) | Spotify Top 200 Chart Predictions | snowflake_via_lookerappadmin | 3 | 3 |
| [promusicae_certification](models/promusicae_certification.model.md) | Metadata | snowflake_via_lookerappadmin | 4 | 1 |
| [proper_changed_releases](models/proper_changed_releases.model.md) | Release Restrictions | snowflake_via_lookerappadmin | 1 | 1 |
| [publishing](models/publishing.model.md) | Publishing | snowflake_via_lookerappadmin | 2 | 2 |
| [publishing_revenue](models/publishing_revenue.model.md) | Publishing | snowflake_via_lookerappadmin | 2 | 5 |
| [rank_tool](models/rank_tool.model.md) | Rank Tool | snowflake_via_lookerappadmin | 1 | 1 |
| [red_bull_reports](models/red_bull_reports.model.md) | Red Bull Reports - Mike Heygler - All Time | snowflake_via_lookerappadmin | 2 | 3 |
| [release_compare](models/release_compare.model.md) | Date | snowflake_via_lookerappadmin | 1 | 1 |
| [release_compare_datasets](models/release_compare_datasets.model.md) | Release Compare Datasets | snowflake_via_lookerappadmin | 4 | 7 |
| [release_schedule_dashboard](models/release_schedule_dashboard.model.md) | Release Schedule Dashboard | snowflake_via_lookerappadmin | 2 | 1 |
| [releases_ingested_top_labels](models/releases_ingested_top_labels.model.md) | None | snowflake_via_lookerappadmin | 1 | 3 |
| [rev_and_profit_last_12_months](models/rev_and_profit_last_12_months.model.md) | Custom Data Sets | snowflake_via_lookerappadmin | 2 | 9 |
| [revenue_ex_spatial_deliveries](models/revenue_ex_spatial_deliveries.model.md) | Revenue ex spatial deliveries | snowflake_via_lookerappadmin | 1 | 1 |
| [riaa_certification](models/riaa_certification.model.md) | RIAA Certification | snowflake_via_lookerappadmin | 1 | 2 |
| [riaa_us_certification](models/riaa_us_certification.model.md) | RIAA Model Certification | snowflake_via_lookerappadmin | 1 | 2 |
| [rights_management](models/rights_management.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [ritmogestion_top_10k_streaming_tracks_weekly](models/ritmogestion_top_10k_streaming_tracks_weekly.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [round_hill_streaming_report_request](models/round_hill_streaming_report_request.model.md) | Round Hill Streaming Report Request | snowflake_via_lookerappadmin | 1 | 1 |
| [shazam](models/shazam.model.md) | Analytics | snowflake_via_lookerappadmin | 2 | 1 |
| [shazam_daily_events](models/shazam_daily_events.model.md) | Shazam Daily Events | snowflake_via_lookerappadmin | 1 | 1 |
| [skips_saves](models/skips_saves.model.md) | Core Models | snowflake_via_lookerappadmin | 1 | 1 |
| [sony_aggregate_revenue](models/sony_aggregate_revenue.model.md) | Finance | snowflake_via_lookerappadmin | 1 | 2 |
| [soundcloud-statistics](models/soundcloud-statistics.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [soundexchange_historic_accounting](models/soundexchange_historic_accounting.model.md) | Performance Rights | snowflake_via_lookerappadmin | 1 | 1 |
| [spotify_daily_top_200_orchard_content](models/spotify_daily_top_200_orchard_content.model.md) | Spotify Daily Top 200 | snowflake_via_lookerappadmin | 1 | 5 |
| [spotify_statistics](models/spotify_statistics.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [spotify_top_200_distributed_content](models/spotify_top_200_distributed_content.model.md) | Spotify Top 200 vs Orchard Distributed Conent | snowflake_via_lookerappadmin | 1 | 6 |
| [statement_db](models/statement_db.model.md) | Statement Processing | statement_db | 3 | 2 |
| [store_availability](models/store_availability.model.md) | Store Availability | snowflake_via_lookerappadmin | 5 | 1 |
| [store_backfill_priority](models/store_backfill_priority.model.md) | Store Backfill Priority | snowflake_via_lookerappadmin | 1 | 2 |
| [store_qbr](models/store_qbr.model.md) | Store QBRs | snowflake_via_lookerappadmin | 1 | 1 |
| [stream_share_spotify_weekly](models/stream_share_spotify_weekly.model.md) | Last Week Spotify Markest Share | snowflake_via_lookerappadmin | 1 | 2 |
| [streaming_fraud](models/streaming_fraud.model.md) | Streaming Fraud Indicators Models | snowflake_via_lookerappadmin | 2 | 10 |
| [streaming_fraud_detection](models/streaming_fraud_detection.model.md) | Streaming Fraud Detection | snowflake_via_lookerappadmin | 1 | 1 |
| [subset_data](models/subset_data.model.md) | Subset Data | snowflake_via_lookerappadmin | 4 | 4 |
| [summary_sos](models/summary_sos.model.md) | Source of Stream (SOS) | snowflake_via_lookerappadmin | 1 | 1 |
| [territory_kpis_2](models/territory_kpis_2.model.md) | Territory KPIs | snowflake_via_lookerappadmin | 5 | 1 |
| [tiktok_pitch_grid_us](models/tiktok_pitch_grid_us.model.md) | TikTok Pitch Grid | snowflake_via_lookerappadmin | 1 | 3 |
| [tiktok_top_500_model](models/tiktok_top_500_model.model.md) | Analytics Models - Short Form Video | snowflake_via_lookerappadmin | 3 | 1 |
| [timed_release](models/timed_release.model.md) | Timed Release | snowflake_via_lookerappadmin | 1 | 2 |
| [top_playlist_by_country](models/top_playlist_by_country.model.md) | Top Playlist by Country | snowflake_via_lookerappadmin | 1 | 1 |
| [top_stores_by_artist](models/top_stores_by_artist.model.md) | Top Tracks By Stores | snowflake_via_lookerappadmin | 1 | 1 |
| [top_tracks](models/top_tracks.model.md) | Label | snowflake_via_lookerappadmin | 2 | 1 |
| [top_tracks_by_artist](models/top_tracks_by_artist.model.md) | Top Tracks By Artist | snowflake_via_lookerappadmin | 1 | 2 |
| [track_compare](models/track_compare.model.md) | Date | snowflake_via_lookerappadmin | 1 | 1 |
| [track_playlist](models/track_playlist.model.md) | Label | snowflake_via_lookerappadmin | 1 | 6 |
| [trending_tracks_new](models/trending_tracks_new.model.md) | Trending Tracks | snowflake_via_lookerappadmin | 1 | 1 |
| [tsz_fa](models/tsz_fa.model.md) | Custom Models | snowflake_via_lookerappadmin | 5 | 1 |
| [vector_backlog](models/vector_backlog.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [vendor_payment_hold](models/vendor_payment_hold.model.md) | Vendor Payment Hold | snowflake_via_lookerappadmin | 1 | 1 |
| [video_product_builder](models/video_product_builder.model.md) | Video Product Builder | snowflake_via_lookerappadmin | 1 | 13 |
| [weekly_hot_tracks](models/weekly_hot_tracks.model.md) | Daily Top Spotify/Apple Music Tracks | snowflake_via_lookerappadmin | 1 | 2 |
| [weekly_streaming_overview](models/weekly_streaming_overview.model.md) | Weekly Streaming Overview | snowflake_via_lookerappadmin | 2 | 1 |
| [weekly_trending_playlists_spotify](models/weekly_trending_playlists_spotify.model.md) | Weekly Trending Playlist Spotify | snowflake_via_lookerappadmin | 1 | 2 |
| [youtube_analytics_by_day](models/youtube_analytics_by_day.model.md) | Itunes Tickets | snowflake_via_lookerappadmin | 8 | 1 |
| [youtube_statistics](models/youtube_statistics.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |
| [yt_video_assets](models/yt_video_assets.model.md) | YouTube Assets | snowflake_via_lookerappadmin | 1 | 1 |
| [zzz_sync_test_pipenv](models/zzz_sync_test_pipenv.model.md) | None | snowflake_via_lookerappadmin | 1 | 1 |


## Views Summary

Total views: 1013

| View | Table Source | Dimensions | Measures |
|------|-------------|------------|----------|
| [cm_raw_data_l_amazon_playlist](views/cm_raw_data_l_amazon_playlist.md) | chartmetric.raw_data.l_amazon_playlist | 3 | 1 |
| [dev_eng_artist_clustering_artist_geo_rec](views/dev_eng_artist_clustering_artist_geo_rec.md) | dev_engineering.artist_clustering.artist_geographi... | 4 | 5 |
| [dt_checks](views/dt_checks.md) | INTELLIGENCE.DBT_PROD.DT_CHECKS | 9 | 0 |
