# View: all_signed_labels

**View Name:** all_signed_labels
**Table Source:** `intelligence.dbt_prod.all_signed_labels`
**File Path:** `views/all_signed_labels/all_signed_labels.view.lkml`

## Overview

- **File Size:** 6363 bytes
- **Lines of Code:** 264
- **Dimensions:** 31
- **Measures:** 7
- **Dimension Groups:** 5
- **Filters:** 0

## Dimensions

| Name | Type |
|------|------|
| `address_city` | string |
| `closer` | string |
| `continent` | string |
| `country` | string |
| `genre` | string |
| `is_distributor` | string |
| `is_owned` | yesno |
| `label_id` | number |
| `label_name` | string |
| `label_identifier` | string |
| `list_contact_and_alt_emails` | string |
| `not_within_window_apple_ids` | number |
| `orchrep_name` | number |
| `owner` | string |
| `performance_rights_split` | number |
| `priority` | number |
| `quarterback_label_manager` | string |
| `relationship_manager` | string |
| `releases_last_year` | number |
| `restrictions_by_country` | string |
| `restrictions_by_store` | string |
| `service_tier_name` | string |
| `sound_exchange_split` | number |
| `total_releases` | number |
| `total_tracks` | number |
| `vendor_name` | string |
| `within_window_apple_ids` | number |
| `youtube_channel_service_tier_name` | string |
| `total_marketing_priorities` | string |
| `marketing_priorities_last_24_months` | string |
| `is_latest_date` | yesno |

## Measures

| Name | Type |
|------|------|
| `gross_revenue_usd` | sum |
| `physical_gross_revenue_usd` | sum |
| `spotify_gross_revenue_usd` | sum |
| `itunes_apple_gross_revenue_usd` | sum |
| `amazon_revenue_usd` | sum |
| `youtube_revenue_usd` | sum |
| `other_revenue_usd` | sum |

## Dimension Groups

| Name | Type |
|------|------|
| `latest_contract_start` | time |
| `latest_release` | time |
| `original_contract_start` | time |
| `accounting_quarter` | time |
| `run_quarter` | time |

