# View: int_dbt_prod_agg_amazon_weekly_rollup

**View Name:** int_dbt_prod_agg_amazon_weekly_rollup
**Table Source:** `INTELLIGENCE.DBT_PROD.agg_amazon_weekly_rollup`
**File Path:** `int_dbt_prod_agg_amazon_weekly_rollup.view.lkml`

## Overview

- **File Size:** 15040 bytes
- **Lines of Code:** 450
- **Dimensions:** 32
- **Measures:** 9
- **Dimension Groups:** 1
- **Filters:** 0

## Comments & Notes

- dimension: user_id {
- type: string
- view_label: "User"

## Dimensions

| Name | Type |
|------|------|
| `stream_source_id` | string |
| `store_and_product_type` | string |
| `provider_genre` | string |
| `artist_name` | string |
| `isrc` | string |
| `upc` | string |
| `label_id` | number |
| `release_name` | string |
| `track_playlist_position` | string |
| `device_type` | string |
| `os_type` | string |
| `licensor` | string |
| `source_of_stream_original_values` | string |
| `source_of_stream` | string |
| `source_of_stream_group` | string |
| `source_of_stream_detail` | string |
| `playlist_name` | string |
| `playlist_genre` | string |
| `playlist_owner_id` | string |
| `number_of_tracks_in_playlist` | number |
| `playlist_followers` | number |
| `country_code` | string |
| `country` | string |
| `subscription_product` | string |
| `subscription_type` | string |
| `subscription_detail` | string |
| `number_of_total_playlists` | number |
| `number_of_personal_playlists` | number |
| `number_of_third_party_playlists` | number |
| `number_of_total_tracks_in_collection` | number |
| `sub_store` | string |
| `weeks_since_release` | number |

## Measures

| Name | Type |
|------|------|
| `count_days` | count_distinct |
| `number_of_tracks` | count_distinct |
| `max_track_playist_position` | number |
| `max_date` | date |
| `total_listen_duration` | sum |
| `streams` | sum |
| `skips` | sum |
| `voice_streams` | sum |
| `voice_skips` | sum |

## Dimension Groups

| Name | Type |
|------|------|
| `activity_date` | time |

