# Abacus Looker Documentation

Generated on: 2026-01-16 12:49:47

## Project Overview

This repository contains 8 Looker models and 41 views for the Abacus system.

## Quick Navigation

- [Models Documentation](models/model-inventory.md) - Complete list of all Looker models
- [Views Documentation](views/view-inventory.md) - Complete list of all Looker views  
- [Explores Catalog](explores/explore-catalog.md) - All available explores
- [Data Lineage](data-lineage/dependency-map.md) - View and model dependencies
- [Usage Reports](reports/usage-analysis.md) - Analysis and statistics

## Models Summary

| Model | Label | Connection | Explores | Views Used |
|-------|-------|------------|----------|------------|
| [Analytics_Use_Case_Model](models/Analytics_Use_Case_Model.model.md) | Alta Summary Streams Model | snowflake-looker-external | 1 | 12 |
| [Westcott_Schedules](models/Westcott_Schedules.model.md) | Westcott S3 Schedules | snowflake-looker-external | 2 | 2 |
| [alta_webhook_schedules](models/alta_webhook_schedules.model.md) | Alta Webhook Schedules | snowflake-looker-external | 3 | 30 |
| [black17_streams](models/black17_streams.model.md) | Summary Streams Model | snowflake-looker-external | 2 | 25 |
| [black17_tiktok_creations](models/black17_tiktok_creations.model.md) | TikTok Top Songs | snowflake-looker-external | 3 | 3 |
| [communion_s3_data](models/communion_s3_data.model.md) | Communion Amazon Daily Data | snowflake-looker-external | 7 | 2 |
| [glassnote_data_delivery](models/glassnote_data_delivery.model.md) | None | snowflake-looker-external | 2 | 2 |
| [saaregama_s3_data](models/saaregama_s3_data.model.md) | Saaregama Amazon Daily Data | snowflake-looker-external | 4 | 1 |


## Views Summary

Total views: 41

| View | Table Source | Dimensions | Measures |
|------|-------------|------------|----------|
| [dt_mising_upc_track_mapping](views/dt_mising_upc_track_mapping.md) | Derived from: Art_Relations_Prod_Art_Relations.Tra... | 3 | 0 |
| [facts_prod_dim_artist](views/facts_prod_dim_artist.md) | facts.prod.dim_artist | 4 | 1 |
| [facts_prod_dim_country](views/facts_prod_dim_country.md) | facts.prod.dim_country | 5 | 0 |
| [facts_prod_dim_playlist](views/facts_prod_dim_playlist.md) | facts.prod.dim_playlist | 12 | 2 |
| [facts_prod_dim_track](views/facts_prod_dim_track.md) | facts.prod.dim_track | 10 | 0 |
| [int_dbt_prod_alta_spotify](views/int_dbt_prod_alta_spotify.md) | INTELLIGENCE.DBT_PROD.ALTA_SPOTIFY_MODEL | 25 | 12 |
| [int_dbt_prod_alta_tiktok](views/int_dbt_prod_alta_tiktok.md) | INTELLIGENCE.DBT_PROD.ALTA_TIKTOK | 14 | 7 |
| [int_dbt_prod_awal_tier_groups](views/int_dbt_prod_awal_tier_groups.md) | INTELLIGENCE.DBT_PROD.AWAL_TIER_GROUPS | 16 | 0 |
| [int_dbt_prod_product_manager_mapping_union](views/int_dbt_prod_product_manager_mapping_union.md) | artist_services_pm_union | 5 | 0 |
| [int_dbt_prod_stg_dim_playlist_spotify](views/int_dbt_prod_stg_dim_playlist_spotify.md) | INTELLIGENCE.DBT_PROD.STG_DIM_PLAYLIST_SPOTIFY | 11 | 1 |
| [int_dbt_prod_summary_streams](views/int_dbt_prod_summary_streams.md) | INTELLIGENCE.DBT_PROD.ALTA_DAILY_DATA_DSP_LEVEL | 17 | 4 |
| [metadata_simplified](views/metadata_simplified.md) | Derived from: Dbt_Prod.Metadata_Simplified, Intell... | 26 | 1 |
| [orch_app_ar_country](views/orch_app_ar_country.md) | orchard_app_reporting_v2.art_relations_prod_art_re... | 6 | 1 |
| [orch_app_ar_genre](views/orch_app_ar_genre.md) | orchard_app_reporting_v2.art_relations_prod_art_re... | 2 | 0 |
| [orch_app_ar_orchadmin_users](views/orch_app_ar_orchadmin_users.md) | orchard_app_reporting_v2.art_relations_prod_art_re... | 3 | 0 |
| [orch_app_ar_releases](views/orch_app_ar_releases.md) | orchard_app_reporting_v2.art_relations_prod_art_re... | 41 | 5 |
| [orch_app_ar_subaccount](views/orch_app_ar_subaccount.md) | orchard_app_reporting_v2.art_relations_prod_art_re... | 17 | 1 |
| [orch_app_ar_track](views/orch_app_ar_track.md) | orch_app_ar_track_track_physical_joined | 35 | 2 |
| [orch_app_ar_vendor](views/orch_app_ar_vendor.md) | vw_dim_abacus_ar_vendor | 27 | 1 |
| [orch_app_prod_ddex_ingester_upc_remap](views/orch_app_prod_ddex_ingester_upc_remap.md) | ORCHARD_APP_REPORTING_V2.PROD_DDEX_INGESTER_DDEX_I... | 4 | 0 |

*Showing first 20 views. See [complete views inventory](views/view-inventory.md) for all 41 views.*
