# Abacus Looker Documentation

Generated on: 2026-06-29 06:33:55

## Project Overview

This repository contains 16 Looker models and 124 views for the Abacus system.

## Quick Navigation

- [Models Documentation](models/model-inventory.md) - Complete list of all Looker models
- [Views Documentation](views/view-inventory.md) - Complete list of all Looker views  
- [Explores Catalog](explores/explore-catalog.md) - All available explores
- [Data Lineage](data-lineage/dependency-map.md) - View and model dependencies
- [Usage Reports](reports/usage-analysis.md) - Analysis and statistics

## Models Summary

| Model | Label | Connection | Explores | Views Used |
|-------|-------|------------|----------|------------|
| [periscope_migration](models/periscope_migration.model.md) | Content - Potential Audio Infringement Audit History | youtube-looker | 16 | 16 |
| [rights_mgmt_content_int](models/rights_mgmt_content_int.model.md) | Rights Management & Content Integrity | youtube-looker | 31 | 41 |
| [youtube_asset_conflict](models/youtube_asset_conflict.model.md) | YouTube Asset Conflict | youtube-looker | 1 | 9 |
| [youtube_assets](models/youtube_assets.model.md) | YouTube Asset Report Model | youtube-looker | 8 | 14 |
| [youtube_audit_tool](models/youtube_audit_tool.model.md) | YouTube Audit Tool | youtube-looker | 1 | 11 |
| [youtube_fact_asset_analytics](models/youtube_fact_asset_analytics.model.md) | YouTube | youtube-looker | 1 | 19 |
| [youtube_fact_asset_demographics](models/youtube_fact_asset_demographics.model.md) | YouTube | youtube-looker | 1 | 9 |
| [youtube_fact_video_analytics](models/youtube_fact_video_analytics.model.md) | YouTube | youtube-looker | 1 | 15 |
| [youtube_fact_video_demographics](models/youtube_fact_video_demographics.model.md) | YouTube | youtube-looker | 1 | 9 |
| [youtube_insights_dashboard](models/youtube_insights_dashboard.model.md) | YouTube Insights High-Level | youtube-looker | 1 | 3 |
| [youtube_insights_dashboard_full](models/youtube_insights_dashboard_full.model.md) | YouTube Insights High-Level | youtube-looker | 1 | 3 |
| [youtube_monthly_financial_reports](models/youtube_monthly_financial_reports.model.md) | YouTube Monthly Financial Reporting | youtube-looker | 5 | 15 |
| [youtube_multi_asset_isrc_videos](models/youtube_multi_asset_isrc_videos.model.md) | YouTube Monthly Claim Raw Data | youtube-looker | 2 | 4 |
| [youtube_reports](models/youtube_reports.model.md) | YouTube | youtube-looker | 5 | 25 |
| [youtube_shorts_v2](models/youtube_shorts_v2.model.md) | YouTube Shorts v2 | youtube-looker | 1 | 4 |
| [youtube_useractivity_intermediate](models/youtube_useractivity_intermediate.model.md) | User Activity Intermediate | youtube-looker | 1 | 3 |


## Views Summary

Total views: 124

| View | Table Source | Dimensions | Measures |
|------|-------------|------------|----------|
| [dt_Third_Party_Publishing_Claims](views/dt_Third_Party_Publishing_Claims.md) | Derived from: Art_Relations_Prod_Art_Relations.You... | 28 | 2 |
| [dt_avod_svod_join](views/dt_avod_svod_join.md) | Derived from: Dbt_Prod.Awal_Tier_Groups, Dbt_Prod.... | 4 | 6 |
| [dt_registry_territory_match](views/dt_registry_territory_match.md) | Derived from: Asset_Report, Prod.Staging_Raw_Youtu... | 4 | 1 |
| [dt_yt_conflicts](views/dt_yt_conflicts.md) | Derived from: Dbt_Prod.Awal_Tier_Groups, Dbt_Prod.... | 3 | 1 |
| [facts_prod_dim_country](views/facts_prod_dim_country.md) | facts.prod.dim_country | 10 | 0 |
| [facts_prod_dim_genre](views/facts_prod_dim_genre.md) | facts.prod.dim_genre | 2 | 0 |
| [facts_prod_dim_os](views/facts_prod_dim_os.md) | facts.prod.dim_os | 4 | 0 |
| [facts_prod_dim_subaccount](views/facts_prod_dim_subaccount.md) | facts.prod.dim_subaccount | 6 | 0 |
| [facts_prod_dim_trafficsource](views/facts_prod_dim_trafficsource.md) | facts.prod.dim_trafficsource | 4 | 0 |
| [facts_prod_fact_youtube_video_demographics](views/facts_prod_fact_youtube_video_demographics.md) | facts.prod.fact_youtube_video_demographics | 14 | 6 |
| [facts_prod_youtube_monthly_subscriptions](views/facts_prod_youtube_monthly_subscriptions.md) | INTELLIGENCE.DBT_PROD.YOUTUBE_SUBSCRIPTIONS | 19 | 8 |
| [int_dbt_prod_youtube_monthly_ads_adjustment](views/int_dbt_prod_youtube_monthly_ads_adjustment.md) | INTELLIGENCE.DBT_PROD.YOUTUBE_ADS_ADJUSTMENT_V2_MR... | 20 | 11 |
| [int_dev_skeels_youtube_channel_mappings](views/int_dev_skeels_youtube_channel_mappings.md) | yt_channel_mapping | 2 | 0 |
| [orch_app_ar_genre](views/orch_app_ar_genre.md) | orchard_app_reporting_v2.art_relations_prod_art_re... | 2 | 0 |
| [orch_app_ar_track](views/orch_app_ar_track.md) | orch_app_ar_track_track_physical_joined | 35 | 2 |
| [orch_app_ar_youtube_channel_video_status](views/orch_app_ar_youtube_channel_video_status.md) | orchard_app_reporting_v2.art_relations_prod_art_re... | 8 | 0 |
| [staging_raw_tiktok_openescrow](views/staging_raw_tiktok_openescrow.md) | conflict_reporting.tiktok.staging_raw_tiktok_opene... | 10 | 3 |
| [test](views/test.md) | my_schema_name.tester | 0 | 0 |
| [youtube_insights_genre_analytics_pt2](views/youtube_insights_genre_analytics_pt2.md) | "DBT_NHOMCHOWDHURY"."YOUTUBE_INSIGHTS_GENRE_ANALYT... | 15 | 1 |
| [yt_claim_facts_prod_staging_raw_youtube_claim](views/yt_claim_facts_prod_staging_raw_youtube_claim.md) | facts.prod.STAGING_RAW_YOUTUBE_CLAIM | 22 | 0 |

*Showing first 20 views. See [complete views inventory](views/view-inventory.md) for all 124 views.*
