# Abacus Looker Documentation

Generated on: 2026-01-07 12:03:33

## Project Overview

This repository contains 22 Looker models and 370 views for the Abacus system.

## Quick Navigation

- [Models Documentation](models/model-inventory.md) - Complete list of all Looker models
- [Views Documentation](views/view-inventory.md) - Complete list of all Looker views  
- [Explores Catalog](explores/explore-catalog.md) - All available explores
- [Data Lineage](data-lineage/dependency-map.md) - View and model dependencies
- [Usage Reports](reports/usage-analysis.md) - Analysis and statistics

## Models Summary

| Model | Label | Connection | Explores | Views Used |
|-------|-------|------------|----------|------------|
| [Accounting](models/Accounting.model.md) | Accounting | accounting_aggregates | 2 | 1 |
| [Accounting_Aggregates](models/Accounting_Aggregates.model.md) | Accounting | accounting_aggregates | 3 | 1 |
| [Amazon_Unlimited_Source_of_Stream](models/Amazon_Unlimited_Source_of_Stream.model.md) | Source of Stream (SOS) | accounting_aggregates | 1 | 1 |
| [Analytics](models/Analytics.model.md) | Analytics | accounting_aggregates | 1 | 1 |
| [Apple_Music_SOS](models/Apple_Music_SOS.model.md) | Source of Stream (SOS) | accounting_aggregates | 1 | 1 |
| [Apple_Music_Source_of_Stream](models/Apple_Music_Source_of_Stream.model.md) | Apple Music SOS | accounting_aggregates | 3 | 1 |
| [BIA_REP_product_insights](models/BIA_REP_product_insights.model.md) | None | accounting_aggregates | 1 | 1 |
| [Debut_Forecasting](models/Debut_Forecasting.model.md) | Debut Forecasting | accounting_aggregates | 1 | 1 |
| [Label_Territory_Carveouts](models/Label_Territory_Carveouts.model.md) | None | reportsar_compilations | 1 | 2 |
| [Metadata](models/Metadata.model.md) | Metadata | accounting_aggregates | 2 | 2 |
| [RED](models/RED.model.md) | Physical | accounting_aggregates | 9 | 1 |
| [Reports_AR_The_Orchard](models/Reports_AR_The_Orchard.model.md) | Label Level Report | reportsar_compilations | 4 | 1 |
| [Snowflake_Usage](models/Snowflake_Usage.model.md) | Snowflake Usage | accounting_aggregates | 17 | 1 |
| [Spotify_SOS](models/Spotify_SOS.model.md) | Source of Stream (SOS) | accounting_aggregates | 2 | 1 |
| [Spotify_Source_Of_Stream](models/Spotify_Source_Of_Stream.model.md) | Spotify SOS | accounting_aggregates | 7 | 2 |
| [art_relations_snowflake](models/art_relations_snowflake.model.md) | Metadata | accounting_aggregates | 3 | 1 |
| [direct_delivery_snowflake](models/direct_delivery_snowflake.model.md) | Operations | accounting_aggregates | 2 | 1 |
| [fact_sales](models/fact_sales.model.md) | Accounting | accounting_aggregates | 3 | 1 |
| [hidden_content](models/hidden_content.model.md) | Operations | accounting_aggregates | 2 | 1 |
| [operations](models/operations.model.md) | DMS Delivery Spec | reportsdd | 1 | 1 |
| [trending_tracks](models/trending_tracks.model.md) | Vendor | accounting_aggregates | 1 | 1 |
| [youtube_analytics](models/youtube_analytics.model.md) | YouTube Analytics | accounting_aggregates | 1 | 1 |


## Views Summary

Total views: 370

| View | Table Source | Dimensions | Measures |
|------|-------------|------------|----------|
| [bi.store_view](views/bi.store_view.md) | prod.bi.store_view | 14 | 1 |
| [ca_physical_retail_view_with_release_grid](views/ca_physical_retail_view_with_release_grid.md) | Derived from: Art_Relations_Prod_Art_Relations.Rel... | 35 | 13 |
| [country_ranks_for_bi_accounting](views/country_ranks_for_bi_accounting.md) | Derived Table (Custom SQL) | 4 | 0 |
| [dt_mgm_carveouts](views/dt_mgm_carveouts.md) | Derived from: Art_Relations_Prod_Art_Relations.Cus... | 5 | 0 |
| [encoding_queue_snowflake](views/encoding_queue_snowflake.md) | orchard_app_reporting_v2.reportsdd_direct_delivery... | 7 | 1 |
| [int_prod_vw_restrictions_release_store](views/int_prod_vw_restrictions_release_store.md) | Derived from: Dbt_Prod.Restrictions_Release_Store,... | 2 | 0 |
| [manual_adjustment_usd_and_ccur](views/manual_adjustment_usd_and_ccur.md) | Derived from: Art_Relations_Prod_Art_Relations.Cur... | 5 | 3 |
| [map_subgenre_from_genre_snowflake](views/map_subgenre_from_genre_snowflake.md) | Derived from: Art_Relations_Prod_Art_Relations.Dms... | 3 | 0 |
| [music_video_bundle_snowflake](views/music_video_bundle_snowflake.md) | Derived from: Art_Relations_Prod_Art_Relations.Rel... | 2 | 1 |
| [orch_app_ar_track](views/orch_app_ar_track.md) | orch_app_ar_track_track_physical_joined | 36 | 2 |
| [owned_and_operated_artist_royalty_rates](views/owned_and_operated_artist_royalty_rates.md) | owned_and_operated_artist_royalty_rates | 5 | 0 |
| [product_physical_change_history_membran](views/product_physical_change_history_membran.md) | Derived from: Art_Relations_Prod_Art_Relations.Pro... | 13 | 1 |
| [sales_goal](views/sales_goal.md) | orchard_app_reporting_v2.prod_sales_goals_sales_go... | 6 | 2 |
| [spot_metadata.playlist_metadata](views/spot_metadata.playlist_metadata.md) | Derived from: Prod.Spotify_Playlists_Cache | 5 | 0 |
| [spotify.playlist_owner](views/spotify.playlist_owner.md) | prod.spotify.playlist_owner | 2 | 1 |
| [track_artist_snowflake](views/track_artist_snowflake.md) | Derived from: Art_Relations_Prod_Art_Relations.Tra... | 12 | 0 |
| [track_artist_snowflake_full](views/track_artist_snowflake_full.md) | Derived from: Art_Relations_Prod_Art_Relations.Tra... | 5 | 1 |
| [union_contact_alt_email_snowflake](views/union_contact_alt_email_snowflake.md) | Derived from: Art_Relations_Prod_Art_Relations.Con... | 3 | 0 |
| [us_physical_retail_view_with_release_grid](views/us_physical_retail_view_with_release_grid.md) | Derived from: Art_Relations_Prod_Art_Relations.Rel... | 35 | 13 |
| [user_login_facts_snowflake_usage](views/user_login_facts_snowflake_usage.md) | Derived from: Account_Usage, Account_Usage.Login_H... | 3 | 3 |

*Showing first 20 views. See [complete views inventory](views/view-inventory.md) for all 370 views.*
