# View: advertising_requests

**View Name:** advertising_requests
**Table Source:** `"INTELLIGENCE"."DBT_PROD"."ORCHARD_NEW_ADVERTISING_REQUESTS"`
**File Path:** `advertising_requests.view.lkml`

## Overview

- **File Size:** 6319 bytes
- **Lines of Code:** 252
- **Dimensions:** 25
- **Measures:** 8
- **Dimension Groups:** 1
- **Filters:** 0

## Description

Label Name

## Dimensions

| Name | Type |
|------|------|
| `label_name` | string |
| `label_manager` | string |
| `label_id` | string |
| `UPC` | string |
| `exceptions` | string |
| `artist_name` | string |
| `release_name` | string |
| `invoice_number` | string |
| `distribution_fee` | string |
| `campaign_objective` | string |
| `status` | string |
| `requester_name` | string |
| `requester_email` | string |
| `request_id` | string |
| `request_reference` | string |
| `assigned_to` | string |
| `strategy_assigned_to_name` | string |
| `autonumber` | string |
| `priority` | string |
| `PO_number` | string |
| `territory_assignment` | string |
| `label_tier_request` | string |
| `form_version` | string |
| `payment` | string |
| `admin_fee` | string |

## Measures

| Name | Type |
|------|------|
| `allocated_budget` | sum |
| `budget` | sum |
| `new_adjusted_costs` | sum |
| `total_adjusted_cost` | sum |
| `new_label_amount` | sum |
| `total_label_amount` | sum |
| `total_fees` | sum |
| `new_fees` | sum |

## Dimension Groups

| Name | Type |
|------|------|
| `form_submitted` | time |

