# View: bi.accounting

**View Name:** bi_accounting
**Table Source:** `prod.bi.accounting`
**File Path:** `bi.accounting.view.lkml`

## Overview

- **File Size:** 376113 bytes
- **Lines of Code:** 6926
- **Dimensions:** 208
- **Measures:** 79
- **Dimension Groups:** 10
- **Filters:** 0

## Description

Stream includes all streaming transaction types, i.e. CL, Download includes all download transaction types, i.e. DR

## Comments & Notes

- # ~~~~~~~~~~~~~~~~~~~~~~~ [vvv   START Manually Added   vvv] ~~~~~~~~~~~~~~~~~~~~~~~ ##
- # MANUALLY EDITED FIELD
- ,##0.0,,\" M\"; #,###;"

## Dimensions

| Name | Type |
|------|------|
| `stream_vs_download_vs_other` | string |
| `collections_ratio_grouping` | string |
| `labels_with_rights_ww` | string |
| `labels_with_rights_in_usa` | string |
| `labels_with_rights_in_uk` | string |
| `labels_with_rights_in_de` | string |
| `labels_with_rights_in_es` | string |
| `labels_with_rights_in_it` | string |
| `labels_with_rights_in_ca` | string |
| `labels_with_rights_in_fr` | string |
| `labels_with_rights_in_au` | string |
| `labels_with_rights_in_se` | string |
| `amazon_transactions` | string |
| `label_is_red_essential` | yesno |
| `label_is_sme_sweden` | yesno |
| `label_is_sme_canada` | yesno |
| `label_is_sme_denmark` | yesno |
| `label_is_sme_france` | yesno |
| `label_is_us_latin` | string |
| `label_is_sme` | string |
| `label_is_sme_yes_no` | yesno |
| `southern_EU_rpt` | string |
| `chadleys_favorite_trans_types` | string |
| `units_cat` | number |
| `internet_cable_normalized_transtype` | string |
| `rolled_up_normalized_transtype` | string |
| `film_tv_vs_music_by_product` | string |
| `label_is_red` | yesno |
| `last_12_months_activity` | string |
| `last_12_24_months_activity` | string |
| `sme_affiliate_label_country_groupings` | string |
| `sme_affiliate_territory_groupings` | string |
| `usa_uk_fr_gsa_nordics_row` | string |
| `usa_br_mx_es_ar_uk_row` | string |
| `usa_br_mx_se_es_uk_row` | string |
| `usa_br_mx_tr_es_uk_row` | string |
| `label_is_som_livre` | string |
| `main_portuguese_labels_or_other` | string |
| `uk_row` | string |
| `au_or_row` | string |
| `eu_or_row` | string |
| `youtube_other` | string |
| `release_genre_subgenre` | string |
| `release_genre_classical` | string |
| `release_genre_jazz` | string |
| `release_genre_world_music` | string |
| `release_genre_latin` | string |
| `gross_revenue_usd_is_neg` | yesno |
| `crossed_music_vs_viedo` | yesno |
| `label_client_manager_group` | string |
| `store_name_separating_am` | string |
| `itunes_applemusic_spotify_amazon_youtube_googleplay_other` | string |
| `riaa_track_status_bucketing` | string |
| `applemusic_spotify_other` | string |
| `applemusic_spotify_youtube_other` | string |
| `itunes_applemusic_spotify_youtube_other` | string |
| `genre_childrens_rock_classical_country_jazz_other` | string |
| `itunes_spotify_deezer_rhapsody_amazon_google_other` | string |
| `itunes_spotify_deezer_rhapsody_amazon_google_youtube_other` | string |
| `date_added_front_mid_or_cat` | tier |
| `new_releases_during_this_year` | string |
| `southamerica_plus_mexico` | string |
| `southamerica_plus_mexico_by_county` | string |
| `country_name_or_row` | string |
| `uk_or_row` | string |
| `spain_or_latam_or_row` | string |
| `transac_group_for_units` | string |
| `sme_transaction_types` | string |
| `currency_exchange_rate_at_inbound` | number |
| `currency_exchange_rate_at_payout` | number |
| `fees_distribution_ccur_dimension` | number |
| `fees_distribution_usd_dimension` | number |
| `fees_mechanical_admin_ccur_dimension` | number |
| `fees_mechanical_admin_usd_dimension` | number |
| `isrc_id` | number |
| `original_currency_code` | string |
| `original_currency_id` | number |
| `payout_currency_code` | string |
| `payout_currency_id` | number |
| `retail_price` | number |
| `retail_price_dimension` | number |
| `sd_or_hd` | string |
| `unknown_fx_spread_usd_dimension` | number |
| `accounting_month_name` | string |
| `accounting_quarter` | string |
| `accounting_quarter_and_year` | string |
| `activity_month_name` | string |
| `activity_quarter` | string |
| `activity_quarter_and_year` | string |
| `release_months_since_sale_start` | number |
| `release_months_since_release` | number |
| `five_years` | tier |
| `is_in_label_country` | yesno |
| `is_in_sme_label_country` | yesno |
| `music_vs_video` | string |
| `music_vs_video_by_product` | string |
| `music_vs_video_by_tracktype` | string |
| `music_vs_video_by_transac` | string |
| `stream_vs_download` | string |
| `spotify_or_other` | string |
| `store_group` | string |
| `store_id` | number |
| `store_is_in_analytics` | yesno |
| `is_store_itunesusa` | yesno |
| `store_name` | string |
| `store_name_full` | string |
| `store_name_amazon_aggregated` | string |
| `store_uses_royaltydollar` | yesno |
| `label_client_manager` | string |
| `label_id` | number |
| `label_is_dthree` | yesno |
| `label_is_ioda` | yesno |
| `label_is_o_and_o` | yesno |
| `label_is_red_or_odd` | yesno |
| `label_name` | string |
| `label_owner` | string |
| `label_owner_id` | number |
| `label_priority` | number |
| `label_sc_group` | string |
| `upc` | string |
| `album_vs_track` | string |
| `release_catalog_id` | number |
| `release_front_mid_or_cat` | string |
| `release_front_mid_or_cat_spotify_definition` | string |
| `release_front_mid_or_cat_today` | string |
| `release_genre` | string |
| `release_genre_group` | string |
| `release_genre_group_less` | string |
| `release_id` | number |
| `release_imprint` | string |
| `release_is_compilation` | yesno |
| `release_is_deleted` | yesno |
| `release_is_digital_only` | yesno |
| `release_is_itunes_previewable` | yesno |
| `release_marketing_priority` | string |
| `release_name` | string |
| `release_new_release_type` | string |
| `release_number_of_tracks` | number |
| `release_parent_name` | string |
| `release_parent_upc` | string |
| `release_product_type` | string |
| `release_product_videosubtype` | string |
| `release_subgenre` | string |
| `release_version` | string |
| `release_video_channel` | string |
| `release_video_is_vod` | yesno |
| `artist_id` | number |
| `artist_name` | string |
| `transac_type` | string |
| `transac_type_abbr` | string |
| `transac_type_group` | string |
| `transac_type_id` | number |
| `artist_country` | string |
| `continent` | string |
| `coremarkets` | string |
| `coremarkets_country_code` | string |
| `coremarkets_eurocentric` | string |
| `coremarkets_eurocentric_country_code` | string |
| `country_code` | string |
| `country_id` | number |
| `country_name` | string |
| `label_continent` | string |
| `label_country` | string |
| `region_group` | string |
| `video_services_region_group` | string |
| `imprint_id` | number |
| `subaccount_id` | number |
| `track_cd_number` | number |
| `track_duration` | number |
| `track_duration_minutes` | string |
| `track_id` | number |
| `track_is_dummy_isrc_for_da` | yesno |
| `track_name_is_happy_together` | yesno |
| `isrc` | string |
| `track_name` | string |
| `track_name_short` | string |
| `track_number` | number |
| `video_sd_or_hd` | string |
| `effective_factor_categorically` | string |
| `row_number` | number |
| `adjusted_gross_revenue_usd_dimension` | number |
| `client_actual_net_usd_dimension` | number |
| `client_net_receipt_usd_int` | number |
| `client_net_receipt_usd_cat` | number |
| `client_net_receipt_usd_dimension` | number |
| `fees_dpd_publishing_usd_dimension` | number |
| `fees_ringtone_publishing_usd_dimension` | number |
| `gross_revenue_usd_int` | number |
| `gross_revenue_usd_dimension` | number |
| `gross_revenue_usd_spotify_unreversed_dimension` | number |
| `adjusted_gross_ccur_dimension` | number |
| `client_actual_net_ccur_dimension` | number |
| `client_net_receipt_ccur_dimension` | number |
| `fees_dpd_publishing_ccur_dimension` | number |
| `fees_ringtone_publishing_ccur_dimension` | number |
| `gross_revenue_ccur_dimension` | number |
| `video_store_name` | string |
| `account_breakdown_store_name` | string |
| `video_store_name_mgmt` | string |
| `video_transaction_type` | string |
| `top_5_labels_in_2015` | string |
| `top_5_labels_in_2014` | string |
| `top_5_releases_in_2014` | string |
| `top_5_releases_in_2015` | string |
| `top_10_labels_in_2015` | string |
| `top_10_labels_in_2014` | string |
| `top_10_releases_in_2014` | string |
| `top_10_releases_in_2015` | string |

## Measures

| Name | Type |
|------|------|
| `effective_units_calc` | sum |
| `netflix_tl` | sum |
| `yt_audio_gross_revenue_usd` | sum |
| `yt_audio_video_gross_revenue_usd` | sum |
| `yt_video_gross_revenue_usd` | sum |
| `other_gross_revenue_usd_yt_not_included` | sum |
| `yt_audio_net_revenue_usd` | sum |
| `yt_video_net_revenue_usd` | sum |
| `other_net_revenue_usd_yt_not_included` | sum |
| `vod_volume` | sum |
| `ivod_volume` | sum |
| `est_plus_vod_volume` | sum |
| `dbo_gross_sales_usd` | sum |
| `us_cananda_bo_gross_sales_usd` | sum |
| `percent_of_total` | percent_of_total |
| `fees_distribution_ccur` | sum |
| `fees_distribution_usd` | sum |
| `fees_mechanical_admin_ccur` | sum |
| `fees_mechanical_admin_usd` | sum |
| `fees_cloud_publishing_usd` | sum |
| `fees_cloud_publishing_ccur` | sum |
| `count_distinct_isrcs` | count_distinct |
| `number_of_rows` | count |
| `partner_commission` | sum |
| `currency_exchange_rate_at_inbound_sum` | sum |
| `currency_exchange_rate_at_payout_sum` | sum |
| `unknown_fx_spread_usd` | sum |
| `count_distinct_stores` | count_distinct |
| `count_distinct_label_owners` | count_distinct |
| `count_distinct_labels` | count_distinct |
| `count_distinct_releases` | count_distinct |
| `count_distinct_releases_by_catalogids` | count_distinct |
| `release_number_of_tracks_sum` | sum |
| `count_distinct_artists` | count_distinct |
| `count_distinct_transac_types` | count_distinct |
| `count_distinct_countries` | count_distinct |
| `count_distinct_imprints` | count_distinct |
| `count_distinct_subaccounts` | count_distinct |
| `count_distinct_tracks` | count_distinct |
| `track_duration_sum` | sum |
| `effective_factor_avg` | average |
| `units` | sum |
| `simple_effective_album_units` | sum |
| `simple_effective_units` | sum |
| `max_accounting_month` | date |
| `max_activity_month` | date |
| `max_release_date_added` | date |
| `max_artist_date_created` | date |
| `max_release_date` | date |
| `max_release_sale_physical_date` | date |
| `max_release_sale_preorder_date` | date |
| `max_release_sale_start_date` | date |
| `max_release_theatrical_release_date` | date |
| `max_release_vod_start_date` | date |
| `min_accounting_month` | date |
| `min_activity_month` | date |
| `min_release_date_added` | date |
| `min_artist_date_created` | date |
| `min_release_date` | date |
| `min_release_sale_physical_date` | date |
| `min_release_sale_preorder_date` | date |
| `min_release_sale_start_date` | date |
| `min_release_theatrical_release_date` | date |
| `min_release_vod_start_date` | date |
| `adjusted_gross_revenue_usd` | sum |
| `client_actual_net_usd` | sum |
| `client_net_receipt_usd` | sum |
| `effective_gross_usd_per_unit` | number |
| `fees_dpd_publishing_usd` | sum |
| `fees_ringtone_publishing_usd` | sum |
| `gross_revenue_usd` | sum |
| `gross_revenue_usd_spotify_unreversed` | sum |
| `orchard_gross_margin_usd` | sum |
| `adjusted_gross_ccur` | sum |
| `client_actual_net_ccur` | sum |
| `client_net_receipt_ccur` | sum |
| `fees_dpd_publishing_ccur` | sum |
| `fees_ringtone_publishing_ccur` | sum |
| `gross_revenue_ccur` | sum |

## Dimension Groups

| Name | Type |
|------|------|
| `accounting_month` | time |
| `activity_month` | time |
| `release_date_added` | time |
| `artist_date_created` | time |
| `release_date` | time |
| `release_sale_physical_date` | time |
| `release_sale_preorder_date` | time |
| `release_sale_start_date` | time |
| `release_theatrical_release_date` | time |
| `release_vod_start_date` | time |

