# View: bi.analytics_track_level

**View Name:** bi_analytics_track_level
**Table Source:** `prod.bi.analytics_track_level`
**File Path:** `bi.analytics_track_level.view.lkml`

## Overview

- **File Size:** 159286 bytes
- **Lines of Code:** 7018
- **Dimensions:** 132
- **Measures:** 57
- **Dimension Groups:** 10
- **Filters:** 1

## Description

Stream, Dowload, Locker, Physical, Other

## Comments & Notes

- X# Invalid LookML inside "dimension": {"label":null}
- Assign the max value and today value as unix epoch seconds -->
- 86400 == seconds in a day == 24hrs * 60 mins * 60 seconds -->

## Dimensions

| Name | Type |
|------|------|
| `transaction_mapping` | string |
| `activity_week_release_week` | yesno |
| `effective_units_calc_cat` | number |
| `image` | string |
| `film_tv_vs_music_by_product_type` | string |
| `label_is_sme` | string |
| `label_is_red_essential` | yesno |
| `Store_Country_Combo_Chad` | string |
| `chadleys_favorite_trans_types` | string |
| `usa_uk_fr_gsa_nordics_row` | string |
| `track_is_dummy_isrc_for_da` | yesno |
| `release_genre_subgenre` | string |
| `release_genre_classical` | string |
| `itunes_applemusic_spotify_amazon_youtube_googleplay_other` | string |
| `applemusic_spotify_amazon_other` | string |
| `riaa_track_status_bucketing` | string |
| `itunes_spotify_deezer_rhapsody_amazon_google_other` | string |
| `activity_quarter` | string |
| `label_client_manager_group` | string |
| `store_name_separating_am` | string |
| `itunes_applemusic_spotify_youtube_other` | string |
| `units_cat` | number |
| `itunes_spotify_other` | string |
| `label_is_red` | yesno |
| `track_name_short` | string |
| `coremarkets` | string |
| `coremarkets_eurocentric` | string |
| `currency_code` | string |
| `sd_or_hd` | string |
| `accounting_days_in_month` | number |
| `accounting_days_missing` | number |
| `accounting_days_present` | number |
| `accounting_max_date_by_group` | string |
| `activity_week_fri_to_thurs` | string |
| `activity_month544_end` | string |
| `activity_month544_name` | string |
| `activity_month544_start` | string |
| `activity_month_name` | string |
| `release_months_since_release` | number |
| `thisrow_last_updated` | string |
| `is_in_label_country` | yesno |
| `music_vs_video` | string |
| `music_vs_video_by_product` | string |
| `music_vs_video_by_tracktype` | string |
| `music_vs_video_by_transac` | string |
| `film_tv_vs_music_by_product` | string |
| `stream_vs_download` | string |
| `store_group` | string |
| `store_id` | number |
| `store_is_in_analytics` | yesno |
| `is_store_itunesusa` | yesno |
| `store_name_short` | string |
| `store_name_full` | string |
| `store_uses_royaltydollar` | yesno |
| `label_client_manager` | string |
| `label_id` | number |
| `label_is_dthree` | yesno |
| `label_is_ioda` | yesno |
| `label_is_o_and_o` | yesno |
| `label_name` | string |
| `label_owner` | string |
| `label_owner_id` | number |
| `label_priority` | number |
| `label_sc_group` | string |
| `upc` | string |
| `upc_audiogram_change_of_distro` | string |
| `album_vs_track` | string |
| `release_catalog_id` | number |
| `release_front_mid_or_cat` | string |
| `release_front_mid_or_cat_spotify_definition` | string |
| `release_front_mid_or_cat_today` | string |
| `release_genre` | string |
| `release_genre_group` | string |
| `release_genre_group_less` | string |
| `release_id` | number |
| `release_imprint` | string |
| `release_is_compilation` | yesno |
| `release_is_deleted` | yesno |
| `release_is_digital_only` | yesno |
| `release_is_itunes_previewable` | yesno |
| `release_marketing_priority` | string |
| `release_name` | string |
| `release_new_release_type` | string |
| `release_parent_name` | string |
| `release_parent_upc` | number |
| `release_product_type` | string |
| `release_product_videosubtype` | string |
| `release_subgenre` | string |
| `release_version` | string |
| `release_video_channel` | string |
| `release_video_is_vod` | yesno |
| `artist_id` | number |
| `artist_name` | string |
| `transac_type` | string |
| `transac_type_abbr` | string |
| `transac_type_group` | string |
| `transac_type_id` | number |
| `stream_vs_download_vs_other` | string |
| `transac_group_for_units` | string |
| `artist_country` | string |
| `country_code` | string |
| `continent` | string |
| `coremarkets_country_code` | string |
| `coremarkets_eurocentric_country_code` | string |
| `country_id` | number |
| `country_name` | string |
| `label_continent` | string |
| `label_country` | string |
| `country_name_or_row` | string |
| `region_group` | string |
| `videoservices_region_group` | string |
| `track_cd_number` | number |
| `track_duration` | number |
| `track_duration_categorically` | number |
| `track_id` | number |
| `track_name_is_happy_together` | yesno |
| `isrc` | string |
| `track_name` | string |
| `track_number` | number |
| `gpuest_categorically` | number |
| `paidunits_expected_ratio` | number |
| `royaltydollar_categorically` | number |
| `from_errors_table` | yesno |
| `day_of_week_new_index` | number |
| `row_number` | number |
| `thisrow_max_fact_processeddaytime` | string |
| `thisrow_min_fact_processeddaytime` | string |
| `days_since_release_raw` | number |
| `days_since_release` | number |
| `weeks_since_release` | number |
| `video_store_name` | string |
| `video_transaction_type` | string |

## Measures

| Name | Type |
|------|------|
| `estimated_revenue` | sum |
| `max_activity_date_with_diff_from_today` | string |
| `max_activity_date_with_diff_from_today_unformatted` | string |
| `today` | date |
| `streaming_revenue` | sum |
| `simple_effective_units` | sum |
| `simple_effective_album_units` | sum |
| `us_billboard_album_units` | sum |
| `lifetime_revenue_usd` | sum |
| `units` | sum |
| `units_last_3_months` | sum |
| `units_1_days_ago` | sum |
| `units_7_days_ago` | sum |
| `units_14_days_ago` | sum |
| `units_21_days_ago` | sum |
| `units_28_days_ago` | sum |
| `units_percent_change_14_to_7` | number |
| `units_percent_change_21_to_14` | number |
| `change_score_by_units_14_to_7` | number |
| `change_score_by_units_21_to_14` | number |
| `change_score_by_units_score_to_score_21_to_14` | number |
| `change_score_by_units_score_to_score_21_to_14__new` | number |
| `units_streaming` | sum |
| `number_of_rows` | count |
| `count_distinct_stores` | count_distinct |
| `count_distinct_label_owners` | count_distinct |
| `count_distinct_labels` | count_distinct |
| `count_distinct_releases` | count_distinct |
| `count_distinct_releases_by_catalogids` | count_distinct |
| `count_distinct_artists` | count_distinct |
| `count_distinct_transac_types` | count_distinct |
| `count_distinct_countrys` | count_distinct |
| `count_distinct_tracks` | count_distinct |
| `freeunits` | sum |
| `gest` | sum |
| `gest_net_of_sc` | sum |
| `gpuest` | sum |
| `paidunits` | sum |
| `royaltydollar` | sum |
| `max_activity_date` | date |
| `max_activity_month544` | date |
| `max_release_date_added` | date |
| `max_release_date` | date |
| `max_release_sale_physical_date` | date |
| `max_release_sale_preorder_date` | date |
| `max_release_sale_start_date` | date |
| `max_release_theatrical_release_date` | date |
| `max_release_vod_start_date` | date |
| `min_activity_date` | date |
| `min_activity_month544` | date |
| `min_release_date_added` | date |
| `min_release_date` | date |
| `min_release_sale_physical_date` | date |
| `min_release_sale_preorder_date` | date |
| `min_release_sale_start_date` | date |
| `min_release_theatrical_release_date` | date |
| `min_release_vod_start_date` | date |

## Dimension Groups

| Name | Type |
|------|------|
| `activity_date` | time |
| `activity_month544` | time |
| `release_date_added` | time |
| `release_date` | time |
| `release_sale_physical_date` | time |
| `release_sale_preorder_date` | time |
| `release_sale_start_date` | time |
| `release_theatrical_release_date` | time |
| `release_vod_start_date` | time |
| `max_complete_date` | time |

## Filters

- `priority_country_code_filter`

