@insights_regression
@insights_charts
@insights_charts_data
@donotfail
@IN-12189
Feature: Chart UI - 1

  Background: Chart Page is opened
    Given an orchard employee single_label for insights
    And I log in

  @id_cf929e60fa51987c36d1e1b72dbbc51c5a94292032a7ae9118c1a00cc4c72442
  Scenario Outline: [Regression][Chart] - Page Structure for <name>
    And I can navigate to Charts
    When I open the <chart> tile <type> chart
    Then I see <name> chart title on the Chart page
    And I see "Last updated:" label on the Chart page
    And I see a chart table is loaded
    And Chart table contains columns: <columns>

    Examples:
      | chart                       | name                        | type     | columns                                                                         |
      | YouTube Top Videos          | YouTube Top Videos          | Weekly   | #,Change,Video Title,Channel Name,Views,Peak Position,Peak Date,Time on Chart   |
      | YouTube Top Songs           | YouTube Top Songs           | Weekly   | #,Change,Video Title,Channel Name,Views,Peak Position,Peak Date,Time on Chart   |
      | TikTok Top Tracks           | TikTok All Time Top Tracks  | All Time | #,Change,Song,Artist,Streams,Release Date,Peak Position,Peak Date,Time on Chart |
      | TikTok Top Tracks           | TikTok Weekly Top Tracks    | Weekly   | #,Change,Song,Artist,Streams,Release Date,Peak Position,Peak Date,Time on Chart |
      | Spotify Top 200             | Spotify Daily Top 200       | Daily    | #,Change,Song,Artist,Streams,Release Date,Peak Position,Peak Date,Time on Chart |
      | Spotify Top 200             | Spotify Weekly Top 200      | Weekly   | #,Change,Song,Artist,Streams,Release Date,Peak Position,Peak Date,Time on Chart |
      | SoundCloud Daily Top Tracks | SoundCloud Daily Top Tracks | Daily    | #,Change,Song,Artist,Streams,Peak Position,Peak Date,Time on Chart              |
      | SoundCloud Daily New & Hot  | SoundCloud Daily New & Hot  | Daily    | #,Change,Song,Artist,Streams,Peak Position,Peak Date,Time on Chart              |
