@settings
@ows_users
@graphql_distribution
Feature: List Apps for User

  @id_8876c6098161a9104e10ea2bfcdda5c858544a4809eef6aba5fe74ef093b15fe
  Scenario Outline: Scenario Outline name: List apps for admin to Settings
    Given an orchard employee admin for settings
    And I log in
    And I navigate to the settings Manage Users page
    When I select a new user as <type> with <content> access
    Then I can see the correct apps available <apps>

    Examples:
      | type         | content                        | apps                                                                                   |
      | Account      | Pure Noise Records • 24888     | Banking & Tax, Insights & GO, Catalog, Marketing, Collaborators, Analytics, Accounting |
      | Account      | Doghouse America, Inc. • 45068 | Banking & Tax, Insights & GO, Catalog, Marketing, Collaborators, Analytics, Accounting |
      | Account      | Bad Seed Ltd • 57608           | Banking & Tax, Insights & GO, Collaborators, Accounting, Catalog                       |
      | Account      | Maraj, Onika Tanya • 68226     | Accounting                                                                             |
      | Account      | RCA Records • 34536            | Banking & Tax, Insights & GO, Collaborators, Accounting, Catalog                       |
      | Artist       | That Korean • 93140            | Insights & GO                                                                          |
      | Artist       | tape • 785240                  | Insights & GO                                                                          |
      | Subaccount   | Hostess K.K. • 56012           | Accounting, Catalog, Insights & GO                                                     |
      | Subaccount   | Iration • 62281                | Accounting, Catalog, Insights & GO, Analytics                                          |
      | Collaborator | Marc Mas • 13163               | Accounting                                                                             |
      | Collaborator | Benjamin Fisher • 15800        | Accounting                                                                             |
