@ows_metadata
Feature: XML iTunes
  To ensure iTunes xml is valid for offer types, pricing tiers and carveouts

  @id_083ee3494940c4d2f13673cd9243b4f5dbf856f83a84b67be369201b64f5a96b
  Scenario Outline: Check Itunes xml offer type
    Given I have an Audio XML for dms 1 upc <upc>
    Then I get the xml for <upc> with track <tn> for <offer_type> should be <cfs>, <cfstream>, have <cfir> set

    Examples:
      | offer_type            | tn | cfs   | cfstream | cfir  | upc           |
      | Album Download Only   | 1  | true  | false    | false | 191018253790  |
      | Track Download Only   | 2  | true  | true     | true  | 191018253790  |
      | Stream Only           | 3  | false | true     | true  | 191018253790  |
      | Album Track Download  | 4  | true  | false    | false | 191018253790  |
      | Track Download Stream | 5  | true  | true     | true  | 191018253790  |
      | Album Download Only   | 6  | true  | true     | true  | 191018253790  |
      | All                   | 7  | true  | true     | true  | 191018253790  |
      | None                  | 8  | false | false    | false | 191018253790  |
      | Album Download Only   | 2  | false | false    | false | 270720800628  |
      | Track Download Only   | 1  | true  | true     | true  | 93681069428   |
      | Track Download Stream | 1  | true  | true     | true  | 5060140210153 |
      | Album Download Stream | 9  | true  | true     | true  | 3406119123    |
      | All                   | 1  | true  | true     | true  | 192562012628  |
      | None                  | 7  | false | false    | false | 669910980453  |

  @id_2f28b312d16a4c92fa5b897d6ba899c97fb46ebc0cac972ff836bd4835ea1d5f
  Scenario: Check Itunes music interval pricing
    Given I have an Audio XML for dms 1 upc 191018253790
    Then It should have valid music offer types
