album-name	album-artist	label	location-id	catalog-id	upc	album-id	company-id	vendor-id	track-name	disc-no	disc-name	track-no	track-minutes	track-seconds	track-artist	isrc	track-id	genre	track-product-id	album-product-id	rs-track-id	rs-album-id	
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		Second Skin	1		1	11	18	Widespread Panic	GBAJE0602196	100000	ROCK	2413	1	1	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		Goodpeople	1		2	6	4	Widespread Panic	GBAJE0602197	100001	ROCK	2414	1	2	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		From the Cradle	1		3	4	22	Widespread Panic	GBAJE0602198	100002	ROCK	2415	1	3	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		Solid Rock	1		4	5	2	Widespread Panic	GBAJE0602199	100003	ROCK	2416	1	4	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		Time Zones	1		5	5	15	Widespread Panic	GBAJE0602200	100004	ROCK	2417	1	5	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		When the Clowns Come Home	1		6	4	27	Widespread Panic	GBAJE0602201	100005	ROCK	2418	1	6	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		Ribs and Whiskey	1		7	4	53	Widespread Panic	GBAJE0602202	100006	ROCK	2419	1	7	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		Crazy	1		8	4	19	Widespread Panic	GBAJE0602203	100007	ROCK	2420	1	8	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		You Should Be Glad	1		9	10	11	Widespread Panic	GBAJE0602204	100008	ROCK	2421	1	9	1
Earth to America	Widespread Panic	Sanctuary Records		84780-2	060768478022	1000	ALBUM		May Your Glass Be Filled	1		10	6	8	Widespread Panic	GBAJE0602205	100009	ROCK	2422	1	10	1
Talk Is Cheap	Dave Melillo	Drive-Thru Records		83635-2	060768363526	1001	ALBUM		Sam's Song	1		1	3	40	Dave Melillo	USDTR0600031	100010	ROCK	2423	2	11	2
Talk Is Cheap	Dave Melillo	Drive-Thru Records		83635-2	060768363526	1001	ALBUM		Vatican Roulette	1		2	3	57	Dave Melillo	USDTR0600032	100011	ROCK	2424	2	12	2
Talk Is Cheap	Dave Melillo	Drive-Thru Records		83635-2	060768363526	1001	ALBUM		Knights of the Island Counter	1		3	3	1	Dave Melillo	USDTR0600033	100012	ROCK	2425	2	13	2
Talk Is Cheap	Dave Melillo	Drive-Thru Records		83635-2	060768363526	1001	ALBUM		This Is 2005	1		4	3	35	Dave Melillo	USDTR0600034	100013	ROCK	2426	2	14	2
Talk Is Cheap	Dave Melillo	Drive-Thru Records		83635-2	060768363526	1001	ALBUM		Morris County Blues	1		5	3	35	Dave Melillo	USDTR0600035	100014	ROCK	2427	2	15	2
Talk Is Cheap	Dave Melillo	Drive-Thru Records		83635-2	060768363526	1001	ALBUM		For the Sake of Remembering	1		6	4	25	Dave Melillo	USDTR0600036	100015	ROCK	2428	2	16	2
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Love and Happiness	1		1	5	28	Al Brown	GBAJE0000321	100016	REGGAE	2429	3	17	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Boogie On Reggae Woman	1		2	3	14	Pat Rhoden	GBAJE7400499	100017	REGGAE	2430	3	18	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Do it (Till You're Satisfied)	1		3	2	48	Soul Messengers	GBAJE0000304	100018	REGGAE	2431	3	19	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Kung Fu Fighting	1		4	3	13	Lloyd Parks	GBAJE0000314	100019	REGGAE	2432	3	20	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Sister Big Stuff	1		5	2	28	John Holt	GBAJE7100720	100020	REGGAE	2433	3	21	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		It's Your Thing	1		6	2	56	ALTON ELLIS	GBAJE7001044	100021	REGGAE	2434	3	22	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Soul Power	1		7	3	1	Nicky Thomas	GBAJE0502887	100022	REGGAE	2435	3	23	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Shaft	1		8	3	36	Chosen Few	GBAJE0000307	100023	REGGAE	2436	3	24	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Papa Was a Rolling Stone	1		9	4	45	The Pioneers	GBAJE7300077	100024	REGGAE	2437	3	25	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		(I Can't Get Enough of That) Reggae Stuff	1		10	2	57	Matumbi	GBAJE0000305	100025	REGGAE	2438	3	26	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Do Your Thing	1		11	3	18	Chosen Few	GBAJE7200479	100026	REGGAE	2439	3	27	3
Crucial Reggae Funk Party	Various	Trojan Records		80557-2	060768055728	1002	ALBUM		Get Up, Stand Up	1		12	6	51	Chequers	GBAJE0502890	100027	REGGAE	2440	3	28	3
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Soul Shakedown Party	1		1	3	9	Bob Marley & the Wailers	GBAJE0100979	100028	REGGAE	2441	4	29	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Son of a Preacher Man	1		2	2	32	The Gaylettes	GBAJE6900561	100029	REGGAE	2442	4	30	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Here I Am Baby (Come and Take Me)	1		3	4	13	Al Brown	GBAJE7300382	100030	REGGAE	2443	4	31	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		I Second That Emotion	1		4	3	4	Chosen Few	GBAJE7300444	100031	REGGAE	2444	4	32	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Reach Out (I'll Be There)	1		5	3	8	Derrick Harriott	GBAJE6600472	100032	REGGAE	2445	4	33	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Wherever I Lay My Hat	1		6	2	17	Delano Stewart	GBAJE0603839	100033	REGGAE	2446	4	34	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Tears of a Clown	1		7	3	25	Chosen Few	GBAJE7300335	100034	REGGAE	2447	4	35	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Get Ready	1		8	3	5	DELROY WILSON	GBAJE7500594	100035	REGGAE	2448	4	36	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		I'll Take You There	1		9	3	38	The Deltones	GBAJE7300414	100036	REGGAE	2449	4	37	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Groove Me	1		10	2	29	Keeling Backford	GBAJE7100690	100037	REGGAE	2450	4	38	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Brother Louie	1		11	3	7	Matumbi	GBAJE0504152	100038	REGGAE	2451	4	39	4
Crucial Reggae Soul Party	Various	Trojan Records		80556-2	060768055629	1003	ALBUM		Living for the City	1		12	3	1	Pat Rhoden	GBAJE7400498	100039	REGGAE	2452	4	40	4
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		Israelites	1		1	2	36	Desmond Decker & the Aces	GBAJE6800198	100040	REGGAE	2453	5	41	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		In the Summertime	1		2	2	34	Ken Boothe	GBAJE7000995	100041	REGGAE	2454	5	42	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		Lively Up Yourself	1		3	2	51	Bob Marley & the Wailers	GBAJE7100590	100042	REGGAE	2455	5	43	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		You Don't Love Me (No, No, No)	1		4	3	17	Dawn Penn	GBAJE9600127	100043	REGGAE	2456	5	44	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		Don't Be Cruel	1		5	4	0	Chaka Demus & Pliers	GBAJE0100472	100044	REGGAE	2457	5	45	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		Monkey Man	1		6	3	45	The Maytals	GBAJE0500861	100045	REGGAE	2458	5	46	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		You Can Go Get It if You Really Want	1		7	2	45	Cimarons	GBAJE7400387	100046	REGGAE	2459	5	47	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		Let Your Yeah Be Yeah	1		8	3	8	The Pioneers	GBAJE7100172	100047	REGGAE	2460	5	48	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		Montego Bay	1		9	2	24	Freddie Notes & the Rudies	GBAJE7000233	100048	REGGAE	2461	5	49	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		Rock the Boat	1		10	2	51	Inner Circle	GBAJE0000316	100049	REGGAE	2462	5	50	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		Red Red Wine	1		11	2	56	Tony Tribe	GBAJE6800285	100050	REGGAE	2463	5	51	5
Crucial Reggae Summer Jam Party	Various	Trojan Records		80555-2	060768055520	1004	ALBUM		The Tide is High	1		12	2	40	The Paragons	GBAJE6700230	100051	REGGAE	2464	5	52	5
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		We're So Cool	1		1	3	28	The Au Pairs	GBAJE0602346	100052	ROCK	2465	6	53	6
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		Love Song	1		2	2	50	The Au Pairs	GBAJE0602389	100053	ROCK	2466	6	54	6
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		Set Up	1		3	3	20	The Au Pairs	GBAJE0602391	100054	ROCK	2467	6	55	6
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		Repetition	1		4	3	48	The Au Pairs	GBAJE0602392	100055	ROCK	2468	6	56	6
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		Headache for Michelle	1		5	6	54	The Au Pairs	GBAJE0604229	100056	ROCK	2469	6	57	6
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		Come Again	1		6	3	53	The Au Pairs	GBAJE0602394	100057	ROCK	2470	6	58	6
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		Armagh	1		7	3	36	The Au Pairs	GBAJE0602395	100058	ROCK	2471	6	59	6
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		Unfinished Business	1		8	3	28	The Au Pairs	GBAJE0602396	100059	ROCK	2472	6	60	6
Stepping Out of Line: The Anthology	The Au Pairs	Castle Music		36230-2	021823623023	1005	DOUBLE ALBUM		Dear John	1		9	2	56	The Au Pairs	GBAJE0602399	100060	ROCK	2473	6	61	6
