"Digital Service Code"	"Report Date"	"Transaction Date"	Party_id	Member_id	label_id	Artist	release_title	release_id	Track_title	isrc_id	Type	"User Type"	quantity	customer_price	"Net Royalty Total"	territory_code	price_foreign	DSP_currency	"Total in USD"
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	12K	"Gareth Dickson"	Noon	8.81627E+11	Noon	US23K1200019	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Sarah Records"	Blueboy	"Clearer and other singles, 1991-1995"	5.01656E+12	Clearer	GBMFU0600137	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"MBM Records"	"Meat Beat Manifesto"	"Û_ In Dub"	7.80163E+11	"Introduction Dub"	USLS50378301	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Excelsior Melodies"	"Mercury Rev"	"Mercury Rev Live In Brixton '92"	8.81627E+11	"Coney Island Cyclone (Live Version)"	USWXV0900072	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Gorgon Records"	"I Roy"	"Can't Conquer Rasta"	8.81626E+11	"Them Can't Conquer Rasta"	US2391552002	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	Hoffstar	"Tribe Of Judah"	"exit elvis"	6.70212E+11	"Left For Dead"	USDA90600001	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"EinstÌ_rzende Neubauten"	2X4	53436823521	"Fleisch ""Blut Haut"" Knochen (Belgium 1982)"	US29V0523501	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"EinstÌ_rzende Neubauten"	2X4	53436823521	"Sehnsucht (Nie Mehr) (Berlin 1983)"	US29V0523502	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"EinstÌ_rzende Neubauten"	2X4	53436823521	"Womb (Hamburg 1980)"	US29V0523503	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"EinstÌ_rzende Neubauten"	2X4	53436823521	"Krach Der Schlagenden Herzen (Belgium 1982)"	US29V0523504	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"EinstÌ_rzende Neubauten"	2X4	53436823521	"Armenisch Bitter (Berlin 1982)"	US29V0523505	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"EinstÌ_rzende Neubauten"	2X4	53436823521	"Zum Tier Machen (Berlin 1982)"	US29V0523506	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"EinstÌ_rzende Neubauten"	2X4	53436823521	"Sehnsucht (Still Stehend) (Berlin 1982)"	US29V0523507	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"EinstÌ_rzende Neubauten"	2X4	53436823521	"Durstige Tiere (Amsterdam 1982)"	US29V0523508	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Sarah Records"	"Action Painting!"	"Temple Cloud"	5.01656E+12	"These Things Happen"	GBMFU0600071	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Unlimited Gold Records"	"Barry White"	"Staying Power"	8.81627E+11	"Staying Power"	US5Q80900079	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Sarah Records"	Heavenly	"Atta Girl"	5.01656E+12	"Atta Girl"	GBMFU0600210	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Menlo Park Recordings"	Flying	"Faces Of The Night"	6.02058E+11	"A Cloud In Doubt"	US99F0504502	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Menlo Park Recordings"	Flying	"Faces Of The Night"	6.02058E+11	"The Wrong Hearts"	US99F0504503	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shelflife Records"	"She Sir"	"Go Guitars"	7.6615E+11	Portese	USR7P1410501	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"All Hands Electric"	Illuminations	See-Saw	8.81627E+11	"No Hello"	UST280900001	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	LINE	NHK	Program	8.81627E+11	"ch. 1"	USXPN1100176	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Soul Letter"	USSE91031912	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Soul Typecase"	USSE91031913	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Pant Leg"	USSE91031914	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Hey Mom"	USSE91031915	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Big Road"	USSE91031916	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Train #2"	USSE91031917	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Inside The World Of The Blues Explosion"	USSE91031918	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"The World Of Sex"	USSE91031919	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Afro (Mo'Width)"	USSE91031920	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Out Of Luck"	USSE91031921	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Cherry Lime"	USSE91031922	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Rob K Is President"	USSE91031923	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Ole Man Trouble"	USSE91031924	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Wt Cat Blues"	USSE91031925	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	Johnson	USSE91031926	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"There Stands The Glass"	USSE91031927	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Lion Cut"	USSE91031928	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Beat Of The Traps"	USSE91031929	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Memphis Soul Typecast"	USSE91031930	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	Relax-Her	USSE91031931	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	Fat	USSE91031932	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Son Of Sam"	USSE91031933	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	Bent	USSE91031934	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Jailhouse Blues"	USSE91031935	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	Caroline	USSE91031936	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	Brenda	USSE91031937	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Train #1"	USSE91031938	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Train #3"	USSE91031939	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Push Some Air"	USSE91031940	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"When Will You Know"	USSE91031941	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Shake A Leg"	USSE91031942	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	Naked	USSE91031943	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Starlight Romance"	USSE91031944	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	Rapp	USSE91031945	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Big Yule Log Boogie"	USSE91031946	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"My Chistmas Wish"	USSE91031947	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Hey Mom (Libe)"	USSE91031948	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Soul Letter (Live)"	USSE91031949	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Afro (Live)"	USSE91031950	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Lost Someone (Live)"	USSE91031951	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"The Vacuum Of Loneliness (Live)"	USSE91031952	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"Inside The World Of Blues Explosion (Live)"	USSE91031953	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	"Extra Width"	8.81627E+11	"The World Of Sex (Live)"	USSE91031954	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Ectopic Ents"	Foetus	Hide	6.16892E+11	"You're Trying To Break Me"	US6SD1003309	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"WordSound Recordings"	Sensational	"Natural Shine"	7.18756E+11	"Style Notice"	US58D0504003	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Andrew Bird"	"Andrew Bird"	"Ballad of the Red Shoes"	6.34727E+11	"Something Sinister"	US4H70703402	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Menlo Park Recordings"	Deerhoof	"Half Bird"	6.02058E+11	"Halfrabbit Halfdog"	US99F0502201	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Sarah Records"	"The Wake"	"Make It Loud"	5.01656E+12	"Firestone Tyres"	GBMFU0600327	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Conscious Sounds"	"Mike Brookes"	"Digikal Chapter 3"	8.81627E+11	Calling	GBQEQ0600506	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	Suicide	"Half Alive"	53436826423	"Harlem II"	US29V0426401	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Conscious Sounds"	"Bush Chemists feat. Love Grocer"	"Bush Chemists Singles 12"	8.81627E+11	"East of jaro dub2"	GBQEQ0600343	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Sarah Records"	Brighter	Laurel	5.01656E+12	Christmas	GBMFU0600289	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Gorgon Records"	"King Tubby"	"Dub From The Roots"	8.81626E+11	Iyahta	US2391392502	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"ChelseaGirl Records"	"8mm feat. Geek Boy"	"Around The Sun Remixes"	8.81627E+11	"Around The Sun (Geek Boy's White Gloves and Glow Stick Remix)"	US2391442802	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"ChelseaGirl Records"	"8mm feat. Christopher Mesmer"	"Around The Sun Remixes"	8.81627E+11	"Around The Sun (Christopher Mesmer Remix)"	US2391442804	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"ChelseaGirl Records"	"8mm feat. Shok"	"Around The Sun Remixes"	8.81627E+11	"Around The Sun (Shok۪s Orbit Mix)"	US2391442806	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Festival Five Records"	"Dan Zanes & Aimee Mann"	"Get Loose and Get Together: The Best Of Dan Zanes"	8.00495E+11	"Night Owl"	USFF20300301	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Group Tightener"	"Best Coast"	"Make You Mine 7"""	8.81627E+11	"Make You Mine"	US2391000103	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"WordSound Recordings"	Spectre	"Death Before Dying"	6.03224E+11	"Death Trip"	US58D0505601	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Ectopic Ents"	Foetus	Blow	8.81626E+11	"Cirrhosis Of The Heart (Amon Tobin mix)"	US6SD0907001	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Cock Rock Disco"	About	Bongo	5.02455E+12	"Band Dynamics"	USGGP0762004	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	Shinkoyo	Skeletons	"The Bus"	8.81627E+11	"Numbers (1)"	USUJB1204201	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	"New York Dolls"	"Lipstick Killers"	53436826621	"Bad Girl"	US29V0526601	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	12K	Piana	"Snow Bird"	8.98339E+11	"20 years ago"	US23K0410001	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	12K	Piana	"Snow Bird"	8.98339E+11	butterfly	US23K0410002	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"WordSound Recordings"	Spectre	"The Second Coming"	6.03224E+11	Genesis	US58D0502401	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	Orange	8.26663E+11	"Brenda-bx Man-78 Style-Greyhound (Live at CBGB)"	US2391611718	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	Orange	8.26663E+11	"Greyhound part 2"	US2391611726	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shove Records"	"The Jon Spencer Blues Explosion"	Orange	8.26663E+11	Attack	US2391611731	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Chimera Music"	"The Ghost Of A Saber Tooth Tiger"	"GOASTT Stories"	6.16892E+11	Casanova	USSUX1500001	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"ChelseaGirl Records"	8mm	"The One (Dj Eric ILL & Lehtmojoe Mix)"	8.81627E+11	"The One (Dj Eric ILL & Lehtmojoe Mix)"	US2391482401	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	Television	"The Blow Up"	53436824924	"The Blow-Up"	US29V0524901	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	ROIR	Television	"The Blow Up"	53436824924	"See No Evil"	US29V0524902	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Landfall Records"	"Sonny Landreth feat. Eric Clapton"	"From the Reach"	8.81627E+11	"When I Still Had You"	USMQ70800012	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Landfall Records"	"Sonny Landreth feat. Robben Ford"	"From the Reach"	8.81627E+11	"Way Past Long"	USMQ70800013	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Landfall Records"	"Sonny Landreth feat. Eric Clapton"	"From the Reach"	8.81627E+11	"Storm of Worry"	USMQ70800015	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Tino Corp."	Tino	"Tino's Breaks Volume 5 - Dub"	8.09695E+11	"D-U-B Dub"	US22X0400401	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shelflife Records"	Days	Downhill	8.42994E+11	"Never Came To Last"	USR7P0800301	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shelflife Records"	Days	Downhill	8.42994E+11	"Simple Thing"	USR7P0800302	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Shelflife Records"	Days	Downhill	8.42994E+11	"Echo Of Last Summer"	USR7P0800303	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"D1 Music"	"D1 Musicã¢ feat. Lisa Hunt & Wanda Houston"	Mixpoint	8.37101E+11	"Intro - Call To The Dance FloorÛ_Unity"	USX3W0600001	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	"Tora Tora Tora"	TJR	"Natural Causes"	1.89287E+11	"Funky Ho Medina"	US4Q70700009	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
	30/11/2016		PADPIDA20110831236	"Virtual Label LLC"	12K	Moss	Moss	8.96835E+11	Moss	US23K1100010	Stream	"Standard Tiers"	1	1.13237	1.13237	JP	113.42	JPY	0.009983865
