Report_Start_Date	Report_End_Date	Vendor_Name	Product	"Catalog Provider Name"	Label	"Sales Type Key"	"Service Type Key"	"Distribution Type Key"	"Transaction Type Key"	"Artist Name"	"Product Type Key"	UPC	"Product Title"	"Track Title"	ISRC	Quantity	"WPU (Wholesale Value/Unit) - Local Currency"	"Wholesale Value - Local Currency"	Country_Key	"Local Currency Key"	"Wholesale Value Converted_USD"	
20170601	20170630	Pulselocker	"TIER L2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	1	0.060783	0.060783	FR	EUR	0.064294983	
20170601	20170630	Pulselocker	"TIER L2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882214951	"Garcialive Volume Five: December 31st, 1975 Keystone Berkeley"	"They Love Each Other"	USATO1400672	1	0.104997	0.104997	US	USD	0.104997158	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	1	0.000000	0.000000	FR	EUR	0	
20170601	20170630	Pulselocker	"TIER S2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia"	Track	880882272159	"Run For The Roses (Expanded)"	"Valerie (Alternate Mix) (Bonus Track)"	USRHD0430768	2	0.086911	0.173822	US	USD	0.173821703	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	1	0.000000	0.000000	IT	EUR	0	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	6	0.000000	0.000000	US	USD	0	
20170601	20170630	Pulselocker	"TIER L2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	2	0.104997	0.209994	US	USD	0.209994317	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	1	0.000000	0.000000	BE	EUR	0	
20170601	20170630	Pulselocker	"TIER S2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia"	Track	880882272159	"Run For The Roses (Expanded)"	"Tangled Up In Blue (Bonus Track)"	USRHD0430765	1	0.086911	0.086911	US	USD	0.086910852	
20170601	20170630	Pulselocker	"TIER S2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia"	Track	880882272159	"Run For The Roses (Expanded)"	"Simple Twist Of Fate (Bonus Track)"	USRHD0430766	1	0.086911	0.086911	US	USD	0.086910852	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882273354	"Let It Rock: The Jerry Garcia Collection, Volume 2"	"Band Introductions (Live)"	USRHD0900840	1	0.000000	0.000000	US	USD	0	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	1	0.000000	0.000000	GB	GBP	0	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia"	Track	880882272159	"Run For The Roses (Expanded)"	"Valerie (Alternate Mix) (Bonus Track)"	USRHD0430768	1	0.000000	0.000000	US	USD	0	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	1	0.000000	0.000000	DE	EUR	0	
20170601	20170630	Pulselocker	"TIER S2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia"	Track	880882272159	"Run For The Roses (Expanded)"	"Alabama Getaway (Bonus Track)"	USRHD0430764	2	0.086911	0.173822	US	USD	0.173821703	
20170601	20170630	Pulselocker	"T L2 INTRO"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	promo	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882272852	"Pure Jerry: Merriweather Post Pavilion, September 1 & 2, 1989"	"Tangled Up In Blue (Live)"	USATO1600450	1	0.000000	0.000000	US	USD	0	
20170601	20170630	Pulselocker	"TIER S2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia"	Track	880882272159	"Run For The Roses (Expanded)"	"Run For The Roses"	USRHD0430756	2	0.086911	0.173822	US	USD	0.173821703	
20170601	20170630	Pulselocker	"TIER S2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia"	Track	880882272159	"Run For The Roses (Expanded)"	"I Saw Her Standing There"	USRHD0430757	1	0.086911	0.086911	US	USD	0.086910852	
20170601	20170630	Pulselocker	"TIER S2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia Band"	Track	880882296551	"Reuben And Cherise"	"Reuben And Cherise"	USATO1600768	1	0.086911	0.086911	US	USD	0.086910852	
20170601	20170630	Pulselocker	"TIER L2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia"	Track	880882271954	"Reflections (Expanded)"	"They Love Each Other"	USRHD0430730	2	0.104997	0.209994	US	USD	0.209994317	
20170601	20170630	Pulselocker	"TIER S2"	"JGF Rights Holding LLC dba Round Records"	"Round Records"	paid	Subscription	Online	Stream	"Jerry Garcia"	Track	880882272159	"Run For The Roses (Expanded)"	"Dear Prudence (Bonus Track)"	USRHD0430767	1	0.086911	0.086911	US	USD	0.086910852	
