
	11-7 (P&D)				January 2008 Sales Report

	450			

		Sound Carrier	Catalogue #	Artist Name		Title	Release Date	Current Price Code	Gross Sales Units	Gross Sales before Discounts	Discounts	Gross Sales Dollars	Return Units	Return Dollars	Net Units	Net Dollars
		Compact Disc	4607001302	EXIES, THE		A MODERN WAY OF LIVING WIT	39329	SP	10	119.8	12.45	107.35	-7	-78.59	3	28.76
			4607001402	DROWNING POOL		FULL CIRCLE	39336	SP	58	694.84	70.31	624.53	-34	-364.58	24	259.95
			4607001502	HARRY DEBBIE		NECESSARY EVIL	39371	SP	32	383.36	38.31	345.05	-9	-121.99	23	223.06
			4607001712	SIXX:A.M.		HEROIN DIARIES SOUNDTRACK	39336	SP	502	6013.96	1070.31	4943.65	-20	-216.32	482	4727.33
			4607001902	TRAPT		LIVE!	39350	SP	10	119.8	12.46	107.34	-2	-21.78	8	85.56
		Compact Disc							612	7331.76	1203.84	6127.92	-72	-803.26	540	5324.66
																
			TOTALS:						612	7331.76	1203.84	6127.92	-72	-803.26	540	5324.66
