# S3 bucket references in the workspace

Scanned local text files under `/data/temp/theorchard`, including hidden and ignored files. Excluded Git object directories, node_modules, vendor, .venv, venv, __pycache__, and this output directory. Binary files are not searched. 25,293 files matched S3/bucket search terms.

Found **2,414 distinct literal names/candidates**, including **1,462 with explicit S3 references**, across **30,794 source references**. This is a static inventory, not a list of verified existing AWS buckets. Test/example names, old migrations, comments, rollback values, and inactive configuration are included. Bucket-setting candidates may refer to non-S3 storage. Dynamically assembled names cannot all be resolved statically; expressions are recorded separately where detected. Unusual configuration formats may need manual inspection.

- [explicit-s3-buckets.txt](explicit-s3-buckets.txt): names backed by S3 URLs, ARNs, hostnames, or delivery configuration
- [buckets.txt](buckets.txt): sorted, deduplicated names
- [buckets.csv](buckets.csv): evidence classification and one source per name
- [references.csv](references.csv): all extracted literal source locations
- [dynamic-references.csv](dynamic-references.csv): unresolved templated references

## Names containing music or corp

| Name | Evidence | Example source |
| --- | --- | --- |
| `filtr-apple-music-reports` | bucket_setting | [apollo-test/apple-track-streams/ingest-worker.js:13](/data/temp/theorchard/apollo-test/apple-track-streams/ingest-worker.js:13) |
| `music-paper-reporting-datasets-prod` | s3_uri | [swf-feed-ingestion/feed_ingestion/flows/amazon_datapulse/README.md:184](/data/temp/theorchard/swf-feed-ingestion/feed_ingestion/flows/amazon_datapulse/README.md:184) |
| `music.corp` | delivery_s3_domain | [database/direct_delivery/build/changelog/dml/SYS-26305-update-aws-s3-credentials-for-music-corp.sql:6](/data/temp/theorchard/database/direct_delivery/build/changelog/dml/SYS-26305-update-aws-s3-credentials-for-music-corp.sql:6) |
| `orcd-bros-music-drop` | terraform_default | [terraform-infra/prod/integrations/bros-music/variables.tf:16](/data/temp/theorchard/terraform-infra/prod/integrations/bros-music/variables.tf:16) |
| `prod-orcd-acapella-music-drop` | s3_arn | [collab/jdenniss/iam_policy_audit/backups/437795906767/S3-prod-orcd-acapella-music-drop-read-write-policy.json:1](/data/temp/theorchard/collab/jdenniss/iam_policy_audit/backups/437795906767/S3-prod-orcd-acapella-music-drop-read-write-policy.json:1) |
| `prod-orcd-bros-music-drop` | s3_arn | [terraform-infra/prod/bulk-assets-ingester/lambda_pre_process_art.tf:27](/data/temp/theorchard/terraform-infra/prod/bulk-assets-ingester/lambda_pre_process_art.tf:27) |
| `prod-orcd-catmusic-drop` | s3_arn | [terraform-infra/prod/bulk-assets-ingester/lambda_pre_process_art.tf:28](/data/temp/theorchard/terraform-infra/prod/bulk-assets-ingester/lambda_pre_process_art.tf:28) |
| `prod-orcd-gallo-music-sa-drop` | s3_arn | [collab/jdenniss/iam_policy_audit/backups/437795906767/S3-prod-orcd-gallo-music-sa-drop-read-write-policy.json:1](/data/temp/theorchard/collab/jdenniss/iam_policy_audit/backups/437795906767/S3-prod-orcd-gallo-music-sa-drop-read-write-policy.json:1) |
| `seat.sonymusic.com` | bucket_setting | [frontend-seat/Jenkinsfile:11](/data/temp/theorchard/frontend-seat/Jenkinsfile:11) |
| `sonymusic` | s3_hostname | [gsirt-domain-and-ip-block/src/IOC_domains_block.txt:13785](/data/temp/theorchard/gsirt-domain-and-ip-block/src/IOC_domains_block.txt:13785) |
